• हिंदी
  • English
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

District Wise Authentication And Non-Authentication Transactions Percentage Report

S.NO DISTRICT NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Almora 52424 9488 53681 46437 4495 8.57 1347 2.57 29249 55.79 4733 9.03 10019 19.11 2581 4.92
2 Bageshwar 24491 3264 22558 17863 2197 8.97 212 0.87 15414 62.94 631 2.58 5525 22.56 512 2.09
3 Chamoli 40838 4823 38313 30393 3074 7.53 308 0.75 26032 63.74 805 1.97 9593 23.49 1026 2.51
4 Champawat 17410 2479 15814 14925 1339 7.69 180 1.03 10044 57.69 539 3.1 4627 26.58 681 3.91
5 Dehradun 213063 9750 195094 120878 8265 3.88 822 0.39 157178 73.77 8591 4.03 21107 9.91 17100 8.03
6 Garhwal 99118 8845 79756 51251 6235 6.29 794 0.8 64890 65.47 1798 1.81 22924 23.13 2477 2.5
7 Hardwar 230304 36029 217705 155581 28940 12.57 1852 0.8 175897 76.38 4212 1.83 14449 6.27 4954 2.15
8 Nainital 148277 17249 112723 104410 12313 8.3 2253 1.52 82985 55.97 9001 6.07 19743 13.31 21982 14.82
9 Pithoragarh 24883 4387 29696 16042 2314 9.3 627 2.52 15381 61.81 2452 9.85 2850 11.45 1259 5.06
10 Rudraprayag 34029 3355 30311 18382 2003 5.89 565 1.66 20369 59.86 2695 7.92 6668 19.6 1729 5.08
11 Tehri Garhwal 75840 16522 50785 49052 10155 13.39 2105 2.78 32384 42.7 5860 7.73 17255 22.75 8081 10.66
12 Udham Singh Nagar 310972 17436 206160 184197 14700 4.73 1839 0.59 171327 55.09 16929 5.44 32194 10.35 73983 23.79
13 Uttarkashi 41068 11697 30666 22666 6602 16.08 2471 6.02 16157 39.34 5994 14.6 5169 12.59 4675 11.38
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo