• हिंदी
  • English
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Fps Wise Password Change/Reset Activity Report

S.NO DFSO FPS FPS ID ACTIVITY TRAIL USER LAST UPDATED TIME STAMP
1 UTTARKASHI shishpal chand ramola 105600200073 CHANGE FPS 05-01-2023 08:54:33.531
2 UTTARKASHI SARAT SINGH 105600200099 CHANGE FPS 22-01-2023 09:40:04.904
3 UTTARKASHI KULBEER SINGH 105600300016 CHANGE FPS 16-01-2023 08:23:01.466
4 UTTARKASHI SUMER CHAND 105600300095 CHANGE FPS 02-01-2023 10:32:39.366
5 UTTARKASHI RAMESH CHANDRA 105600600033 CHANGE FPS 28-01-2023 20:08:53.591
6 CHAMOLI MOHAN SINGH 105700400127 CHANGE FPS 14-01-2023 13:00:48.493
7 CHAMOLI HEERA SINGH 105700500109 CHANGE FPS 12-01-2023 12:33:49.123
8 CHAMOLI NAWEEN SINGH 105700700157 CHANGE FPS 11-01-2023 10:37:44.158
9 RUDRAPRAYAG JASPAL SINGH 105800200055 CHANGE FPS 08-01-2023 10:48:19.418
10 RUDRAPRAYAG vinod singh 105800300018 CHANGE FPS 02-01-2023 15:29:34.519
11 RUDRAPRAYAG KUNWAR SINGH 105800300089 RESET DFSO 16-01-2023 10:49:05.876
12 RUDRAPRAYAG KUNWAR SINGH 105800300089 CHANGE FPS 16-01-2023 10:20:49.466
13 TEHRI GARHWAL SSS SAMITI SABALI TALLI 105900800087 CHANGE FPS 10-01-2023 18:00:56.593
14 DEHRADUN ZUBAIR AHMED 106000100232 CHANGE FPS 20-01-2023 11:05:09.744
15 DEHRADUN ISHAN KUMAR 106000100309 CHANGE FPS 21-01-2023 10:35:46.555
16 DEHRADUN BHARAT BHUSHAN 106000200111 CHANGE FPS 19-01-2023 18:30:42.511
17 DEHRADUN ANUJ KUMAR 106000200172 CHANGE FPS 16-01-2023 17:07:16.202
18 DEHRADUN subhash chand 106000800279 CHANGE FPS 12-01-2023 08:42:19.116
19 DEHRADUN SANJAY GARG 106000800344 CHANGE FPS 28-01-2023 12:14:58.002
20 DEHRADUN MOHAMMAD AZAM 106000800383 CHANGE FPS 12-01-2023 17:36:30.813
21 DEHRADUN YUSUF ALI 106000880021 CHANGE FPS 08-01-2023 09:45:30.358
22 DEHRADUN KUSHAL SINGH 106002000092 CHANGE FPS 08-01-2023 19:55:05.518
23 DEHRADUN LIKHWAR SINGH 106002000119 CHANGE FPS 09-01-2023 22:35:19.256
24 DEHRADUN VIMLA DEVI BHANDARI 106002000163 CHANGE FPS 04-01-2023 15:20:18.774
25 GARHWAL MATWAR SINGH 106100300074 CHANGE FPS 10-01-2023 12:42:11.599
26 GARHWAL MOHAN SINGH 106100300116 CHANGE FPS 11-01-2023 11:06:34.149
27 GARHWAL CO-OPERATIVE SOCIETY 106100300131 CHANGE FPS 12-01-2023 19:55:07.347
28 GARHWAL DHARAM VEER SINGH 106100300215 CHANGE FPS 10-01-2023 13:21:44.503
29 GARHWAL JAGADISH CHANDRA 106100700035 CHANGE FPS 04-01-2023 10:18:53.684
30 GARHWAL DARBAN SINGH 106101000014 CHANGE FPS 12-01-2023 10:09:57.356
31 GARHWAL BHWAN SINGH 106101000080 CHANGE FPS 15-01-2023 17:34:57.489
32 GARHWAL SURENDRA SINGH 106101000195 CHANGE FPS 28-01-2023 22:34:24.957
33 PITHORAGARH SRI DARBAN SINGH 106200100227 CHANGE FPS 15-01-2023 19:02:51.002
34 PITHORAGARH SRI ASHOK CHAND 106200200078 CHANGE FPS 02-01-2023 20:00:35.102
35 PITHORAGARH SRI DAN SINGH BORA 106200400034 RESET DFSO 23-01-2023 10:32:28.458
36 PITHORAGARH SRI DAN SINGH BORA 106200400034 CHANGE FPS 23-01-2023 10:54:20.560
37 PITHORAGARH SRI MADAN SINGH 106200400035 RESET DFSO 28-01-2023 11:42:29.761
38 PITHORAGARH SRI MADAN SINGH 106200400035 CHANGE FPS 26-01-2023 14:13:25.582
39 PITHORAGARH SMT KASALIYA DEVI 106200400055 CHANGE FPS 04-01-2023 13:19:57.478
40 BAGESWAR VINOD CHANDRA JOSHI 106300100044 CHANGE FPS 12-01-2023 13:04:41.791
41 BAGESWAR NARAYAN SINGH 106300100183 CHANGE FPS 09-01-2023 18:24:39.544
42 BAGESWAR VINOD KUMAR DEWARARI 106300220007 CHANGE FPS 08-01-2023 15:06:49.749
43 ALMORA HEERA SINGH 106400100038 CHANGE FPS 16-01-2023 08:46:11.880
44 ALMORA MADAN SINGH 106400100375 CHANGE FPS 28-01-2023 08:17:28.554
45 ALMORA NAVEEN BHATT 106400800117 CHANGE FPS 09-01-2023 21:27:42.080
46 ALMORA JAGDISH CHANDER 106400800205 CHANGE FPS 04-01-2023 08:56:08.041
47 ALMORA ANAND SINGH 106400800226 RESET DFSO 04-01-2023 13:16:25.258
48 ALMORA ANAND SINGH 106400800226 CHANGE FPS 03-01-2023 09:34:42.356
49 ALMORA UMESH CHANDER 106402100010 CHANGE FPS 03-01-2023 09:43:53.181
50 NAINITAL HAR SINGH BISHT 106600100107 RESET DFSO 07-01-2023 11:59:40.822
51 NAINITAL HAR SINGH BISHT 106600100107 CHANGE FPS 06-01-2023 12:57:51.929
52 NAINITAL INDRA SINGH 106600100143 CHANGE FPS 28-01-2023 11:18:10.245
53 NAINITAL AJAY BISHT 106600300045 CHANGE FPS 19-01-2023 09:57:01.082
54 NAINITAL SANGEET KUMAR 106600300083 CHANGE FPS 17-01-2023 09:58:02.901
55 NAINITAL KRISHAN GOPAL 106600300086 RESET DFSO 11-01-2023 12:57:45.964
56 NAINITAL KRISHAN GOPAL 106600300086 CHANGE FPS 11-01-2023 13:20:08.037
57 NAINITAL ravi MEHRA 106600330002 CHANGE FPS 18-01-2023 20:11:01.036
58 UDAM SINGH NAGAR RAJJIT SINGH 106700100046 CHANGE FPS 12-01-2023 13:27:07.432
59 UDAM SINGH NAGAR SRI BALVINDER SINGH 106700500040 CHANGE FPS 15-01-2023 10:30:57.179
60 UDAM SINGH NAGAR GYAN PRAKASH DUBE 106700600064 CHANGE FPS 17-01-2023 18:55:10.321
61 UDAM SINGH NAGAR SRI ALOK KUMAR 106700700020 CHANGE FPS 09-01-2023 11:16:20.823
62 UDAM SINGH NAGAR SRI RAJ KAPOOR 106700800003 CHANGE FPS 01-01-2023 09:28:06.210
63 HARIDWAR ASHA SHARMA 106800100023 CHANGE FPS 09-01-2023 09:27:26.114
64 HARIDWAR MUKARAM ALI 106800100055 CHANGE FPS 05-01-2023 16:46:36.427
65 HARIDWAR NISHA KUMARI 106800100060 CHANGE FPS 12-01-2023 08:32:45.665
66 HARIDWAR RAJENDRA SINGH 106800100233 CHANGE FPS 17-01-2023 14:24:20.377
67 HARIDWAR RAKESH KUMAR 106800100236 CHANGE FPS 02-01-2023 23:01:07.887
68 HARIDWAR DINESH KUMAR 106800100243 CHANGE FPS 18-01-2023 13:52:29.556
69 HARIDWAR SUSHIL KUMAR 106800100268 CHANGE FPS 19-01-2023 09:02:25.021
70 HARIDWAR MUSTKIM 106800100295 CHANGE FPS 05-01-2023 19:31:34.600
71 HARIDWAR RASHID ANSARI 106800200122 CHANGE FPS 12-01-2023 09:41:01.724
72 HARIDWAR KALA 106800200319 CHANGE FPS 11-01-2023 09:53:56.560
73 HARIDWAR MURSALIN 106800200462 RESET DFSO 09-01-2023 16:06:34.135
74 HARIDWAR MURSALIN 106800200462 CHANGE FPS 09-01-2023 17:45:15.404
75 HARIDWAR LUKMAN ALI 106800220013 CHANGE FPS 12-01-2023 16:38:39.224
76 HARIDWAR JABIR 106800300116 CHANGE FPS 16-01-2023 09:38:47.845
77 HARIDWAR PRAMOD KUMARV 106800300120 CHANGE FPS 08-01-2023 07:18:36.441
78 HARIDWAR SHAKEELV 106800300128 CHANGE FPS 05-01-2023 17:53:11.646
79 HARIDWAR SHAKIL AHAMAD 106800300193 CHANGE FPS 11-01-2023 09:43:03.426
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo