• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

FPS Wise Authentication And Non-Authentication Transactions Percentage Report / Dharchula

S.NO FPS ID FPS NAME INSPECTOR CODE INSPECTOR NAME TOTAL TXN COUNT TOTAL RATION CARD DEVICE NAME AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 106200300069 DEEPAK SINGH I0239 SI TAWAGHAT 150 30 125 0 WEB 0 0.0 27 18.0 0 0.0 123 82.0 0 0.0 0 0.0
2 106200300095 DHRUV SINGH I0239 SI TAWAGHAT 25 21 77 0 WEB 0 0.0 20 80.0 0 0.0 5 20.0 0 0.0 0 0.0
3 106200300046 JEETENDRA SINGH RAUNKALI I0244 SI GUNJI 32 6 26 0 WEB 0 0.0 6 18.75 0 0.0 26 81.25 0 0.0 0 0.0
4 106200300047 RAJENDRA SINGH GUNJYAL I0244 SI GUNJI 59 15 47 0 WEB 0 0.0 15 25.42 0 0.0 44 74.58 0 0.0 0 0.0
5 106200300073 SHER SINGH I0239 SI TAWAGHAT 129 28 101 0 WEB 0 0.0 28 21.71 0 0.0 101 78.29 0 0.0 0 0.0
6 106200300043 SRI DURGA SINGH I0062 SI DHARCHULA 74 20 96 0 WEB 0 0.0 19 25.68 0 0.0 55 74.32 0 0.0 0 0.0
7 106200300074 SRI GOPAL SINGH I0239 SI TAWAGHAT 76 15 63 0 WEB 0 0.0 15 19.74 0 0.0 61 80.26 0 0.0 0 0.0
8 106200300018 SRI KHEEM SINGH I0062 SI DHARCHULA 91 13 78 0 WEB 0 0.0 13 14.29 0 0.0 78 85.71 0 0.0 0 0.0
9 106200300048 SRI LANGO SINGH I0244 SI GUNJI 50 10 40 0 WEB 0 0.0 10 20.0 0 0.0 40 80.0 0 0.0 0 0.0
10 106200300006 SRI LAXMAN SINGH I0062 SI DHARCHULA 445 54 373 232 POS 0 0.0 53 11.91 0 0.0 368 82.7 0 0.0 24 5.39
11 106200300012 SRI MAHENDRA RAM I0062 SI DHARCHULA 98 28 71 0 WEB 0 0.0 28 28.57 0 0.0 70 71.43 0 0.0 0 0.0
12 106200300003 SRI NRIP SINGH I0062 SI DHARCHULA 549 86 350 363 POS 0 0.0 66 12.02 0 0.0 246 44.81 0 0.0 237 43.17
13 106200300039 SRI PREAM SINGH I0062 SI DHARCHULA 292 28 196 68 POS 0 0.0 28 9.59 0 0.0 196 67.12 0 0.0 68 23.29
14 106200300007 SRI PURAN SINGH I0062 SI DHARCHULA 109 25 88 107 POS 0 0.0 17 15.6 0 0.0 56 51.38 0 0.0 36 33.03
15 106200300083 SRI PUSKAR SINGH THAPA I0239 SI TAWAGHAT 169 29 142 0 WEB 0 0.0 28 16.57 0 0.0 141 83.43 0 0.0 0 0.0
16 106200300011 SRI RAM SINGH I0062 SI DHARCHULA 129 17 114 0 WEB 0 0.0 17 13.18 0 0.0 112 86.82 0 0.0 0 0.0
17 106200300071 SRI ROOP SINGH I0239 SI TAWAGHAT 90 22 70 0 WEB 0 0.0 21 23.33 0 0.0 69 76.67 0 0.0 0 0.0
18 106200300001 SRI SIKANDAR SINGH I0062 SI DHARCHULA 157 28 101 48 POS 0 0.0 28 17.83 0 0.0 84 53.5 0 0.0 45 28.66
19 106200300044 SRI SURAINDAR SINGH I0244 SI GUNJI 29 8 22 0 WEB 0 0.0 8 27.59 0 0.0 21 72.41 0 0.0 0 0.0
20 106200300072 SRI SURENDRA SINGH I0239 SI TAWAGHAT 86 18 70 0 WEB 0 0.0 16 18.6 0 0.0 70 81.4 0 0.0 0 0.0
21 106200300045 SRI TRIBHUWAN SINGH I0244 SI GUNJI 34 8 26 0 WEB 0 0.0 8 23.53 0 0.0 26 76.47 0 0.0 0 0.0
22 106200300085 SRI VIRENDAR SINGH I0239 SI TAWAGHAT 116 18 102 0 WEB 0 0.0 18 15.52 0 0.0 98 84.48 0 0.0 0 0.0
23 106200300076 SRI VIRENDRA SINGH I0239 SI TAWAGHAT 159 23 137 0 WEB 0 0.0 22 13.84 0 0.0 137 86.16 0 0.0 0 0.0
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo