• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Chamoli

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Chamoli 6248 1006 6698 3859 211 3.38 530 8.48 1344 21.51 3002 48.05 414 6.63 747 11.96
2 Gairsain 5857 1033 5745 3186 342 5.84 432 7.38 1911 32.63 2062 35.21 689 11.76 421 7.19
3 Joshimath 2098 433 3126 1403 146 6.96 56 2.67 1065 50.76 564 26.88 240 11.44 27 1.29
4 Karnaprayag 3327 449 3532 2725 141 4.24 184 5.53 723 21.73 1501 45.12 306 9.2 472 14.19
5 Pokhari 1737 236 2009 962 28 1.61 140 8.06 274 15.77 846 48.7 101 5.81 348 20.03
6 Tharali 4488 641 5088 2613 67 1.49 421 9.38 686 15.29 2423 53.99 257 5.73 634 14.13
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo