• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / PAURI GARHWAL

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Chaubatta Khal 4814 757 4897 2639 446 9.26 25 0.52 3113 64.67 67 1.39 1108 23.02 55 1.14
2 Dhoomakot 4978 1003 4225 2683 479 9.62 243 4.88 2373 47.67 816 16.39 729 14.64 338 6.79
3 Kotdwara 29418 2125 25669 15362 1746 5.94 65 0.22 20348 69.17 325 1.1 6757 22.97 177 0.6
4 Lansdowne 10769 1220 9103 5580 785 7.29 89 0.83 6629 61.56 554 5.14 2472 22.95 240 2.23
5 Pauri 19090 3062 14722 10521 2310 12.1 54 0.28 11414 59.79 175 0.92 4981 26.09 156 0.82
6 Satpuli 4120 516 3408 2624 374 9.08 7 0.17 2576 62.52 34 0.83 1083 26.29 46 1.12
7 Srinagar 6156 838 4482 3808 643 10.45 0 0.0 3579 58.14 2 0.03 1927 31.3 5 0.08
8 Thailisain 12058 1469 11298 5143 938 7.78 140 1.16 7911 65.61 642 5.32 2076 17.22 351 2.91
9 Yamkeshwar 4932 585 5071 2552 363 7.36 18 0.36 3461 70.17 85 1.72 944 19.14 61 1.24
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo