• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Almora

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Almora 10009 1495 9206 7321 333 3.33 759 7.58 1947 19.45 4145 41.41 623 6.22 2202 22.0
2 Bhanoli 3504 846 4652 1372 124 3.54 388 11.07 698 19.92 1678 47.89 134 3.82 482 13.76
3 Bhikiasain 6558 1300 6261 5791 557 8.49 234 3.57 2615 39.87 1140 17.38 937 14.29 1075 16.39
4 Chaukhutiya 5417 663 3684 5293 157 2.9 310 5.72 952 17.57 1473 27.19 818 15.1 1707 31.51
5 Dwarahat 5219 564 3612 4466 92 1.76 359 6.88 492 9.43 2365 45.32 389 7.45 1522 29.16
6 Jainti 1650 618 1477 483 137 8.3 286 17.33 470 28.48 527 31.94 29 1.76 201 12.18
7 Ranikhet 5576 994 5676 5151 403 7.23 218 3.91 2411 43.24 664 11.91 1488 26.69 392 7.03
8 Someshwar 1415 210 1155 894 1 0.07 177 12.51 0 0.0 742 52.44 0 0.0 495 34.98
9 Sult 4928 1154 6599 3600 83 1.68 572 11.61 573 11.63 2791 56.64 126 2.56 783 15.89
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo