• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Nainital

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Betalghat 3579 918 3497 591 623 17.41 89 2.49 2370 66.22 280 7.82 169 4.72 48 1.34
2 Dhari 4984 2258 6527 1510 1235 24.78 178 3.57 3019 60.57 319 6.4 188 3.77 45 0.9
3 Haldwani 37087 3081 36605 43661 1826 4.92 183 0.49 18293 49.32 1378 3.72 6982 18.83 8425 22.72
4 Kaladhungi 9230 1735 7409 5491 1283 13.9 113 1.22 5798 62.82 164 1.78 1650 17.88 222 2.41
5 Kosya Kutauli 3034 654 3356 818 429 14.14 50 1.65 2016 66.45 328 10.81 173 5.7 38 1.25
6 Lalkuan 855 60 1443 1402 30 3.51 0 0.0 654 76.49 0 0.0 162 18.95 9 1.05
7 Nainital 10992 1685 12868 11043 954 8.68 181 1.65 6908 62.85 988 8.99 1452 13.21 509 4.63
8 Ramnagar 19895 2636 14651 21543 2085 10.48 73 0.37 10707 53.82 458 2.3 6200 31.16 372 1.87
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo