• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Quantity Statistics  /  FPS ID :   106001500066 |  June - 2018

S.NO RationCard No Transactions Wheat
(Kg)
Sugar
(Kg)
Rice
(Kg)
Fortified Rice
(Kg)
PMGKAY Wheat
(Kg)
PMGKAY Rice
(Kg)
K. Oil
(Ltr)
Other Transactions Date Time
1 055000548093 1 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:21:25
2 055000548117 1 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:33:52
3 055000548156 1 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:59:09
4 055000548173 1 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:03:06
5 055000548198 1 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 10:02:16
6 055000548222 1 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:57:39
7 055000548252 1 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:44:08
8 055000548271 1 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:13:40
9 055000548286 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:38:39
10 055000548307 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:51:04
11 055000548321 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 08:52:33
12 055000548330 1 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 09:33:43
13 055000548333 1 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:40:12
14 055000548356 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:41:23
15 055000548373 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:39:57
16 055000548426 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:00:43
17 055000548430 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:24:56
18 055000548447 1 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:02:04
19 055000548454 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:48:04
20 055000548460 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 17-07-2018 11:52:10
21 055000548481 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:37:20
22 055000548482 1 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:49:52
23 055000548500 1 16.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:31:54
24 055000548563 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:38:55
25 055000548572 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:29:04
26 055000548872 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:45:06
27 055000549318 1 14.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:30:00
28 055000549320 1 12.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:47:54
29 055000549328 1 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 09:22:13
30 055000549333 1 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 09:07:25
31 055000550165 1 16.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:46:18
32 055000551532 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 17-07-2018 11:53:52
33 055000551555 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:56:41
34 055000551562 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:15:46
35 055000551569 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:18:44
36 055000551647 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 15-08-2018 08:48:51
37 055000552051 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 15-08-2018 09:18:20
38 055000552588 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:35:32
39 055000552604 1 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:19:39
40 055000552605 1 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:23:20
41 055000552673 1 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15-08-2018 17:49:07
42 055000600780 1 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17-08-2018 09:27:54
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo