• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Quantity Statistics  /  FPS ID :   106600300094 |  December - 2018

S.NO RationCard No Transactions Wheat
(Kg)
Sugar
(Kg)
Rice
(Kg)
Fortified Rice
(Kg)
PMGKAY Wheat
(Kg)
PMGKAY Rice
(Kg)
K. Oil
(Ltr)
Other Transactions Date Time
1 055001469269 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 14-12-2018 10:23:03
2 055001471864 1 5.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 11:11:53
3 055001471865 1 5.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 11:14:22
4 055001471988 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:46:28
5 055001471989 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 15-12-2018 09:20:41
6 055001471990 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 10:40:59
7 055001471992 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 10:49:10
8 055001472233 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 14-12-2018 10:35:44
9 055001472248 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 12-12-2018 09:27:45
10 055001472254 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:01:38
11 055001472256 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 10:22:57
12 055001472260 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:16:17
13 055001472261 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 11:11:14
14 055001472262 1 16.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 10:28:17
15 055001472274 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:40:54
16 055001472278 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 10:49:51
17 055001472281 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:29:50
18 055001472282 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:34:26
19 055001472310 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 15-12-2018 09:44:39
20 055001472311 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:43:40
21 055001472326 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:49:31
22 055001472328 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:24:05
23 055001472336 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:37:57
24 055001472337 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:34:44
25 055001472339 1 13.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 15-12-2018 09:58:19
26 055001472350 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 10:12:40
27 055001472351 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 10:32:08
28 055001472352 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:15:45
29 055001472355 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 10:30:15
30 055001472357 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 15-12-2018 09:37:13
31 055001472359 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 11:20:03
32 055001472366 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 12-12-2018 09:32:00
33 055001472382 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 12-12-2018 09:29:42
34 055001472387 1 20.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 10:04:32
35 055001472390 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 10:16:36
36 055001472391 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:10:21
37 055001472395 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 15-12-2018 09:22:45
38 055001472402 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:58:21
39 055001472404 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 09:54:19
40 055001472405 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 15-12-2018 09:41:48
41 055001472412 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:20:23
42 055001472416 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 12-12-2018 09:22:41
43 055001472428 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 20-12-2018 10:09:54
44 055001472429 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 11:04:56
45 055001472435 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 14-12-2018 10:48:43
46 055001472437 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 11:07:37
47 055001472456 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 14-12-2018 10:13:13
48 055001477562 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 12-12-2018 09:34:50
49 055001478404 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 23-12-2018 10:38:17
50 055001484180 1 5.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 21-12-2018 10:53:43
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo