• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Quantity Statistics  /  FPS ID :   106700700022 |  September - 2018

S.NO RationCard No Transactions Wheat
(Kg)
Sugar
(Kg)
Rice
(Kg)
Fortified Rice
(Kg)
PMGKAY Wheat
(Kg)
PMGKAY Rice
(Kg)
K. Oil
(Ltr)
Other Transactions Date Time
1 055001561714 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:12:22
2 055001561724 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 13:23:42
3 055001561743 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 11:17:42
4 055001561761 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:02:35
5 055001561778 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:17:13
6 055001561782 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:20:08
7 055001561796 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:54:55
8 055001561798 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:55:58
9 055001561876 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:45:48
10 055001561887 1 20.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:18:41
11 055001561892 1 16.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:57:43
12 055001561896 1 16.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:17:06
13 055001561919 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:29:26
14 055001561922 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:34:37
15 055001561930 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:58:03
16 055001561942 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 13:25:42
17 055001561946 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:28:53
18 055001561952 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:11:40
19 055001561965 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:01:21
20 055001562052 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:11:28
21 055001562063 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:16:25
22 055001562066 1 16.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:30:16
23 055001562071 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:03:18
24 055001562075 1 16.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:05:30
25 055001562079 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:00:52
26 055001562087 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:49:20
27 055001562089 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:07:28
28 055001562097 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 11:28:48
29 055001562101 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 11:30:12
30 055001562109 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:18:15
31 055001562140 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:40:59
32 055001562142 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:35:32
33 055001562153 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 10:37:05
34 055001562170 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:34:34
35 055001562189 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:05:45
36 055001562602 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:21:18
37 055001562621 1 20.00 0.00 30.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:26:59
38 055001562624 1 18.00 0.00 27.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:25:31
39 055001562628 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 13:31:07
40 055001562651 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:23:19
41 055001562657 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:19:12
42 055001562662 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:15:24
43 055001562666 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:13:32
44 055001562671 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 11:27:00
45 055001562675 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 13:31:43
46 055001562679 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 10:56:42
47 055001562685 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:08:40
48 055001562690 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:21:21
49 055001562695 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:39:12
50 055001562703 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:18:40
51 055001562719 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:37:10
52 055001562730 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:22:44
53 055001565353 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:25:24
54 055001565386 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:03:29
55 055001565392 1 6.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:03:15
56 055001565403 1 8.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 13:25:33
57 055001565435 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:06:11
58 055001565441 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:15:23
59 055001565465 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:08:09
60 055001565478 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:10:04
61 055001565510 1 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:21:23
62 055001565555 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:50:13
63 055001565561 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:59:38
64 055001565574 1 4.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:47:02
65 055001565579 1 10.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:25:38
66 055001565589 1 12.00 0.00 18.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:23:59
67 055001568166 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 25-09-2018 10:54:35
68 055001568167 1 14.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:19:53
69 055001572184 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:51:41
70 055001572306 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:38:27
71 055001572313 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:20:10
72 055001572426 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:52:46
73 055001572433 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:09:39
74 055001572440 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:27:01
75 055001572455 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:10:48
76 055001572458 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:14:07
77 055001572461 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:15:35
78 055001572467 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:37:57
79 055001572483 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:54:04
80 055001572491 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:42:02
81 055001572498 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:28:28
82 055001572521 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:22:54
83 055001572528 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:05:37
84 055001572558 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:24:11
85 055001572565 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:10:54
86 055001572644 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:59:22
87 055001574083 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:29:51
88 055001574100 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:56:58
89 055001574102 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:15:47
90 055001574113 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 11:32:39
91 055001574154 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:41:35
92 055001574255 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:45:42
93 055001574256 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 10:35:46
94 055001574259 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:49:06
95 055001574260 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:50:19
96 055001574263 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 22-09-2018 18:17:22
97 055001574442 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:32:29
98 055001574470 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:08:32
99 055001578666 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:22:09
100 055001578670 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 10:33:42
101 055001578684 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 11:53:50
102 055001578701 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 23-09-2018 12:50:40
103 055001578710 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:19:01
104 055001578712 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:12:13
105 055001578717 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:08:03
106 055001579111 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:25:05
107 055001579113 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:07:08
108 055001579119 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:26:43
109 055001580993 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 10:57:56
110 055001580994 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:39:19
111 055001581654 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 29-09-2018 10:53:21
112 055001581655 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:32:00
113 055001581658 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:33:38
114 055001581665 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 12:28:18
115 055001581666 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 25-09-2018 11:38:02
116 055001581669 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:00:41
117 055001581670 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:14:08
118 055001582490 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 12:17:11
119 055001582495 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:21:16
120 055001582797 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:29:48
121 055001583405 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 28-09-2018 11:35:48
122 055001584100 1 5.00 0.00 2.50 0.00 0.00 0.00 0.00 0.00 24-09-2018 13:06:42
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo