• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Tehsil Wise Authentication And Non-Authentication Transactions Percentage Report / Pithoragarh

S.NO TEHSIL NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Berinag 4818 863 5760 1899 156 3.24 491 10.19 973 20.2 2496 51.81 163 3.38 539 11.19
2 Dharchula 3148 550 2515 818 0 0.0 511 16.23 0 0.0 2227 70.74 0 0.0 410 13.02
3 Didihat 5672 1230 5603 3253 285 5.02 587 10.35 1080 19.04 2459 43.35 318 5.61 943 16.63
4 Gangolihat 9447 947 8864 2862 464 4.91 323 3.42 4673 49.47 2347 24.84 734 7.77 906 9.59
5 Munsiari 2638 513 1780 867 0 0.0 475 18.01 0 0.0 1650 62.55 0 0.0 513 19.45
6 Pithoragarh 6938 1447 7917 6293 211 3.04 805 11.6 1188 17.12 2677 38.58 658 9.48 1399 20.16
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo