• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Chamoli - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Chamoli Chamoli SI CHAMOLI Bachher 105700400060 HARIBHAJN 105700400086 HARIBHAJN 055000092551 SHISHUPAL SINGH SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040006005500009255115052025173942.928
2 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400001 RAMESH SINGH RAWAT 105700400017 RAMESH SINGH RAWAT 055000107824 GANESH CHANDRA SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10570040000105500010782412052025111348.550
3 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400007 VIRENDRA PRASAD 105700400062 VIRENDRA PRASAD 055000105169 LAKSHMI DEVI PHH 5.70 9.30 0.00 0.00 0.00 19-05-2025 10570040000705500010516919052025101928.645
4 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400007 VIRENDRA PRASAD 105700400306 VIRENDRA PRASAD 055000080809 yamuna devi PHH 3.80 6.20 0.00 0.00 0.00 17-05-2025 10570040000705500008080917052025170740.882
5 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400009 NARENDRA SINGH 105700400007 NARENDRA SINGH 055002738749 KHURSHID AHMAD SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040000905500273874915052025091828.318
6 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400009 NARENDRA SINGH 105700400017 NARENDRA SINGH 055002688881 SUNITA DEVI PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10570040000905500268888116052025142616.892
7 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400009 NARENDRA SINGH 105700400019 NARENDRA SINGH 055000107465 rajendra prasad bhatt PHH 3.80 6.20 0.00 0.00 0.00 17-05-2025 10570040000905500010746517052025105418.862
8 Chamoli Chamoli SI CHAMOLI Chamoli Gopeshwar (NPP) 105700400009 NARENDRA SINGH 105700400222 NARENDRA SINGH 055002796564 KASTURA DEVI SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040000905500279656415052025104322.005
9 Chamoli Chamoli SI CHAMOLI Chhinka 105700400249 DARSAN SINGH 105700400313 DARSAN SINGH 055000083043 kusum devi PHH 9.50 15.50 0.00 0.00 0.00 14-05-2025 10570040024905500008304314052025182829.113
10 Chamoli Chamoli SI CHAMOLI Chhinka 105700400249 DARSAN SINGH 105700400313 DARSAN SINGH 055002818787 SULOCHANA DEVI PHH 1.90 3.10 0.00 0.00 0.00 10-05-2025 10570040024905500281878710052025173201.049
11 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087531 ANJALI PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10570040022905500008753115052025162914.709
12 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087532 RAJESHWARI DEVI PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10570040022905500008753215052025173930.046
13 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087533 RAJESHWARI DEVI PHH 5.70 9.30 0.00 0.00 0.00 16-05-2025 10570040022905500008753316052025161316.795
14 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087535 USHA DEVI AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10570040022905500008753515052025174208.255
15 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087536 KANTI DEVI AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10570040022905500008753615052025174325.103
16 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087542 BHAWANI DEVI PHH 9.50 15.50 0.00 0.00 0.00 15-05-2025 10570040022905500008754215052025174023.424
17 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087545 UMA PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10570040022905500008754515052025174419.975
18 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087569 DEEPA DEVI SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040022905500008756915052025175500.828
19 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087572 RINKI DEVI PHH 9.50 15.50 0.00 0.00 0.00 15-05-2025 10570040022905500008757215052025174119.036
20 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087573 INDU DEVI BISHT PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10570040022905500008757316052025161217.412
21 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087578 NANDAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040022905500008757815052025170347.101
22 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055000087580 HRENDRA SINGH SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040022905500008758015052025104134.776
23 Chamoli Chamoli SI CHAMOLI Kathur 105700400229 MATBAR SINGH 105700400253 MATBAR SINGH 055002760918 KHUSHAL SINGH PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10570040022905500276091815052025104044.070
24 Chamoli Chamoli SI CHAMOLI Pilang Chatoli 105700400065 MANGAL SINGH 105700400025 MANGAL SINGH 055000106305 KAMLA DEVI SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10570040006505500010630517052025072934.391
25 Chamoli Chamoli SI CHAMOLI Sonala 105700400062 KULDEEP SINGH 105700400063 KULDEEP SINGH 055000092885 RAJULI DEVI PHH 13.30 21.70 0.00 0.00 0.00 18-05-2025 10570040006205500009288518052025092227.556
26 Chamoli Chamoli SI GHAT Bhainti 105700400106 MAHAVEER SINGH 105700400345 MAHAVEER SINGH 055000103941 JASPAL SINGH SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10570040010605500010394119052025092545.223
27 Chamoli Chamoli SI GHAT Lankhee 105700400107 RAM SINGH 105700400108 RAM SINGH 055000103248 MOHAN SINGH PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10570040010705500010324812052025072944.973
28 Chamoli Chamoli SI GHAT Lankhee 105700400107 RAM SINGH 105700400108 RAM SINGH 055000103256 GHANSHYAM SATI PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10570040010705500010325615052025053818.340
29 Chamoli Chamoli SI GHAT Lankhee 105700400107 RAM SINGH 105700400108 RAM SINGH 055000103257 GOPAL SINGH PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10570040010705500010325710052025181811.215
30 Chamoli Chamoli SI GHAT Lankhee 105700400107 RAM SINGH 105700400108 RAM SINGH 055000103474 LAXMI DEVI SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10570040010705500010347414052025184410.829
31 Chamoli Chamoli SI GHAT Lankhee 105700400107 RAM SINGH 105700400108 RAM SINGH 055000103511 KRISHNA PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10570040010705500010351112052025184232.875
32 Chamoli Chamoli SI GHAT Padairgaon 105700400157 surendra singh 105700400133 surendra singh 055000100772 MOHAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 02-05-2025 10570040015705500010077202052025162310.587
33 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097121 SAVITRI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570040025405500009712118052025185529.220
34 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097125 RUPA DEVI PHH 5.70 9.30 0.00 0.00 0.00 18-05-2025 10570040025405500009712518052025175747.871
35 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097126 VIRENDRA SINGH PHH 13.30 21.70 0.00 0.00 0.00 18-05-2025 10570040025405500009712618052025165035.560
36 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097127 MANJU DEVI AAY 13.30 21.70 0.00 0.00 0.00 17-05-2025 10570040025405500009712717052025153807.301
37 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097128 KRISHNA PHH 9.50 15.50 0.00 0.00 0.00 16-05-2025 10570040025405500009712816052025191637.559
38 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097183 SACHIN SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570040025405500009718315052025104836.657
39 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097219 SATPAL SINGH SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10570040025405500009721916052025101227.757
40 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097221 NEEMA DEVI AAY 13.30 21.70 0.00 0.00 0.00 18-05-2025 10570040025405500009722118052025165803.786
41 Chamoli Chamoli SI NANDPRYAG (CHAMOLI) Kandai 105700400254 SIVRAJ SINGH 105700400200 SIVRAJ SINGH 055000097318 BALVEER KANYAL SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10570040025405500009731816052025100931.678
42 Chamoli Gairsain SI GAIRSAIN Andrapa 105700100097 MAGHI DEVI 105700100151 MAGHI DEVI 055000155904 manshi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10570010009705500015590413052025180632.347
43 Chamoli Gairsain SI GAIRSAIN Andrapa 105700100111 KUNWAR SINGH 105700100112 KUNWAR SINGH 055000156072 MUNNI DEVI PHH 7.60 12.40 0.00 0.00 0.00 02-05-2025 10570010011105500015607202052025170750.392
44 Chamoli Gairsain SI GAIRSAIN Farakande Talli 105700100083 BALVEER SINGH 105700100070 BALVEER SINGH 055000157747 jaman singh PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10570010008305500015774714052025180705.652
45 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100069 KUNWAR SINGH 055000156475 Kavita panwar SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10570010007005500015647519052025121527.520
46 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100069 KUNWAR SINGH 055000156575 YOGESH SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570010007005500015657515052025144418.858
47 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100069 KUNWAR SINGH 055002446213 PADAM SINGH SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10570010007005500244621317052025094446.515
48 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100072 KUNWAR SINGH 055000157744 VIMLA DEVI SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10570010007005500015774417052025103515.869
49 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100081 KUNWAR SINGH 055000157694 RAKESH CHANDRA SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10570010007005500015769419052025130401.105
50 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100081 KUNWAR SINGH 055000157781 SUNITA DEVI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10570010007005500015778119052025122554.099
51 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100081 KUNWAR SINGH 055000161298 GANGA DEVI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10570010007005500016129816052025155349.918
52 Chamoli Gairsain SI GAIRSAIN Gair 105700100070 KUNWAR SINGH 105700100081 KUNWAR SINGH 055002446217 krishna nand SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10570010007005500244621719052025130302.961
53 Chamoli Gairsain SI GAIRSAIN Gair 105700100071 JEET SINGH 105700100073 JEET SINGH 055000156522 MOHAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10570010007105500015652215052025104040.443
54 Chamoli Gairsain SI GAIRSAIN Gair 105700100071 JEET SINGH 105700100073 JEET SINGH 055002744593 RADHA KRISHN SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10570010007105500274459314052025100259.291
55 Chamoli Gairsain SI GAIRSAIN Gair 105700100071 JEET SINGH 105700100073 JEET SINGH 055002750200 MAHESH CHANDRA KALA SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10570010007105500275020014052025100122.382
56 Chamoli Gairsain SI GAIRSAIN Gair 105700100072 RAJENDRA KUMAR 105700100097 RAJENDRA KUMAR 055002673236 KAVITA DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10570010007205500267323609052025124113.552
57 Chamoli Gairsain SI GAIRSAIN Ganwali 105700100107 ANAND SINGH NEGI 105700100109 ANAND SINGH NEGI 055000156931 BASANTI DEVI PHH 11.40 18.60 0.00 0.00 0.00 08-05-2025 10570010010705500015693108052025165504.354
58 Chamoli Gairsain SI GAIRSAIN Ganwali 105700100109 DHAN SINGH BIST 105700100094 DHAN SINGH BIST 055002352240 priya PHH 9.50 15.50 0.00 0.00 0.00 05-05-2025 10570010010905500235224005052025131404.922
59 Chamoli Gairsain SI GAIRSAIN Kolakhi Gwar 105700100152 KUNWAR SINGH 105700100150 KUNWAR SINGH 055000158245 KALA DEVI PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10570010015205500015824509052025174251.667
60 Chamoli Gairsain SI GAIRSAIN Pajyana 105700100094 SURENDRA SINGH 105700100086 SURENDRA SINGH 055000153659 maheshchandra PHH 9.50 15.50 0.00 0.00 0.00 07-05-2025 10570010009405500015365907052025154653.270
61 Chamoli Gairsain SI GAIRSAIN Pajyana 105700100094 SURENDRA SINGH 105700100086 SURENDRA SINGH 055000153684 VIMLA DEVI PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10570010009405500015368407052025155217.385
62 Chamoli Gairsain SI GAIRSAIN Pajyana 105700100094 SURENDRA SINGH 105700100086 SURENDRA SINGH 055000155499 gaurav singh SFY 0.00 7.50 0.00 0.00 0.00 07-05-2025 10570010009405500015549907052025165453.271
63 Chamoli Gairsain SI GAIRSAIN Pajyana 105700100094 SURENDRA SINGH 105700100086 SURENDRA SINGH 055002524110 DEVKI DEVI PHH 17.10 27.90 0.00 0.00 0.00 07-05-2025 10570010009405500252411007052025160026.261
64 Chamoli Gairsain SI GAIRSAIN Saliyana 105700100087 NANDAN SINGH 105700100090 NANDAN SINGH 055000156241 TANUJ singh SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10570010008705500015624110052025091017.056
65 Chamoli Gairsain SI GAIRSAIN Saliyana 105700100090 DARWAN SINGH 105700100093 DARWAN SINGH 055000154702 VIRENDRA SINGH PHH 5.70 9.30 0.00 0.00 0.00 10-05-2025 10570010009005500015470210052025131611.050
66 Chamoli Gairsain SI GAIRSAIN Saliyana 105700100090 DARWAN SINGH 105700100093 DARWAN SINGH 055000154738 DARSHAN SINGH PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10570010009005500015473808052025090459.258
67 Chamoli Gairsain SI GAIRSAIN Saliyana 105700100090 DARWAN SINGH 105700100093 DARWAN SINGH 055002912049 JASHODA DEVI PHH 5.70 9.30 0.00 0.00 0.00 10-05-2025 10570010009005500291204910052025124816.414
68 Chamoli Gairsain SI GAIRSAIN Syunimalli 105700100092 PADAM SINGH 105700100147 PADAM SINGH 055000159670 PRATAP SINGH PHH 9.50 15.50 0.00 0.00 0.00 07-05-2025 10570010009205500015967007052025113805.170
69 Chamoli Gairsain SI MAHALCHORI Jinagor 105700100098 DHEERAJ SINGH 105700100074 DHEERAJ SINGH 055000160056 SAROJANI PHH 9.50 15.50 0.00 0.00 0.00 11-05-2025 10570010009805500016005611052025102849.743
70 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001105878 KAMLA KANT PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10570010005105500110587818052025161638.575
71 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001105954 HEMA DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110595418052025152849.591
72 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001105991 PARWATI DEVI PHH 11.40 18.60 0.00 0.00 0.00 18-05-2025 10570010005105500110599118052025163334.386
73 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001105996 BHAGIRATHI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110599618052025155135.029
74 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106029 SHAKHI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110602918052025152602.000
75 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106047 PUSHPA DEVI AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10570010005105500110604718052025154044.007
76 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106048 PARWATI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110604818052025160100.814
77 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106049 SARULI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110604918052025162614.290
78 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106052 DHAN SINGH PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110605218052025162302.143
79 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106064 CHANDAN SINGH SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110606418052025161809.224
80 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106065 BACHULI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110606518052025155218.358
81 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106091 JANKI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110609118052025155637.405
82 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106094 JAGATS INGH SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110609418052025165125.758
83 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106099 RAJULI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110609918052025163756.018
84 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106109 MANISH SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110610918052025163825.503
85 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106111 shanti devi PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10570010005105500110611118052025154157.368
86 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106113 BAKHTWAAR SINGH SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110611318052025160145.446
87 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106142 HEMA DEVI SFY 0.00 7.40 0.00 0.00 0.00 18-05-2025 10570010005105500110614218052025162224.462
88 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106153 JAYANTI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110615318052025163034.362
89 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106155 PRATAP SINGH SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110615518052025163411.707
90 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106181 DEVKI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110618118052025161839.616
91 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106182 SWETA SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500110618218052025152311.465
92 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106457 BHAGA DEVIF AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10570010005105500110645718052025160949.673
93 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106458 BHAWANA GOSWAMI AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10570010005105500110645818052025161108.871
94 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106469 DEEPA DEVI PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10570010005105500110646918052025160805.751
95 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106544 BHAGA PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110654418052025164227.867
96 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106713 KESHAR SINGH PHH 11.40 18.60 0.00 0.00 0.00 18-05-2025 10570010005105500110671318052025161307.988
97 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106741 BASANTI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110674118052025160708.203
98 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106762 PARWATI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500110676218052025160449.447
99 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055001106821 tulsi devi PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10570010005105500110682118052025164900.055
100 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002426250 neema AAY 13.30 21.60 1.00 0.00 0.00 18-05-2025 10570010005105500242625018052025164648.932
101 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002431216 sarojani devi PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500243121618052025152728.809
102 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002467722 manish SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500246772218052025161549.871
103 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002474162 sumitra devi PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10570010005105500247416218052025162823.927
104 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002530824 girish singh SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500253082418052025162652.443
105 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002676289 HEERA PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10570010005105500267628918052025161440.719
106 Chamoli Gairsain SI MAHALCHORI Kunakhet 105700100051 NARAYAN SINGH 106400800275 NARAYAN SINGH 055002687527 SUMAN DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10570010005105500268752718052025153919.289
107 Chamoli Joshimath SI JOSHIMATH Joshimath (MB) 105700400270 CO-OPERATIVE SOCIETY 105700400218 CO-OPERATIVE SOCIETY 055002932066 UMA DEVI PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10570040027005500293206617052025130914.654
108 Chamoli Joshimath SI JOSHIMATH Joshimath (MB) 105700400270 CO-OPERATIVE SOCIETY 105700400272 CO-OPERATIVE SOCIETY 055000081045 vijay lal PHH 5.70 9.30 0.00 0.00 0.00 13-05-2025 10570040027005500008104513052025110959.896
109 Chamoli Joshimath SI JOSHIMATH Joshimath (MB) 105700400270 CO-OPERATIVE SOCIETY 105700400272 CO-OPERATIVE SOCIETY 055000081046 virendra PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10570040027005500008104613052025113534.547
110 Chamoli Joshimath SI JOSHIMATH Joshimath (MB) 105700400270 CO-OPERATIVE SOCIETY 105700400272 CO-OPERATIVE SOCIETY 055000081047 SHYAM LAL PHH 7.60 3.00 0.00 0.00 0.00 13-05-2025 10570040027005500008104713052025114821.842
111 Chamoli Joshimath SI JOSHIMATH Joshimath (MB) 105700400270 CO-OPERATIVE SOCIETY 105700400272 CO-OPERATIVE SOCIETY 055000081051 neha PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10570040027005500008105117052025112251.649
112 Chamoli Joshimath SI JOSHIMATH Joshimath (MB) 105700400270 CO-OPERATIVE SOCIETY 105700400272 CO-OPERATIVE SOCIETY 055000083797 chanda devi AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10570040027005500008379715052025112123.489
