• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction District wise Portability Report / May - 2025

S.NO DISTRICT WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
5 Almora 5,398.70 11,800.70 38.00 0.00 0.00
4 Chamoli 1,472.00 3,011.00 19.00 0.00 0.00
8 Champawat 584.60 1,343.00 4.00 0.00 0.00
3 Nainital 7,978.40 15,862.10 132.00 0.00 0.00
2 PAURI GARHWAL 33,697.00 67,071.70 297.00 0.00 0.00
6 Pithoragarh 2,346.50 4,271.00 16.00 0.00 0.00
7 Tehri Garhwal 647.90 1,441.40 7.00 0.00 0.00
1 Uttarkashi 108.30 266.70 2.00 0.00 0.00
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo