• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Pithoragarh - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Pithoragarh Berinag SI BERENAG Beri Nag 106200200002 SRI BAHADUR SINGH 106200200001 SRI BAHADUR SINGH 055002640546 maya prasad PHH 3.80 6.20 0.00 0.00 0.00 12-05-2025 10620020000205500264054612052025103325.376
2 Pithoragarh Berinag SI BERENAG Beri Nag 106200200018 SRI VIDHYASAGAR PANT 106200200020 SRI VIDHYASAGAR PANT 055002617569 KAMLESH SINGH BORA PHH 7.60 12.40 0.00 0.00 0.00 07-05-2025 10620020001805500261756907052025094947.500
3 Pithoragarh Berinag SI BERENAG Beri Nag 106200200018 SRI VIDHYASAGAR PANT 106200200020 SRI VIDHYASAGAR PANT 055002796533 DEEPA PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10620020001805500279653308052025155231.410
4 Pithoragarh Berinag SI THAL Dasoli 106200200075 SRI RAM DUTT PATHAK 106200200086 SRI RAM DUTT PATHAK 055000963795 GOVIND RAM PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10620020007505500096379512052025142005.891
5 Pithoragarh Berinag SI THAL Dasoli 106200200075 SRI RAM DUTT PATHAK 106200200086 SRI RAM DUTT PATHAK 055000963882 HARESH RAM PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10620020007505500096388212052025143934.396
6 Pithoragarh Berinag SI THAL Jogyura Thal 106200200061 SRI MADAN MOHAN 106200400061 SRI MADAN MOHAN 055000951461 NIKITA UPADHYAY PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10620020006105500095146112052025162630.542
7 Pithoragarh Berinag SI THAL Jogyura Thal 106200200061 SRI MADAN MOHAN 106200400061 SRI MADAN MOHAN 055000951477 GUDDI DEVI PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10620020006105500095147712052025162550.865
8 Pithoragarh Berinag SI THAL Jogyura Thal 106200200061 SRI MADAN MOHAN 106200400061 SRI MADAN MOHAN 055000956498 TRILOK singh PHH 11.40 18.60 0.00 0.00 0.00 12-05-2025 10620020006105500095649812052025162430.715
9 Pithoragarh Berinag SI THAL Jogyura Thal 106200200061 SRI MADAN MOHAN 106200400061 SRI MADAN MOHAN 055000956595 heera negi SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10620020006105500095659512052025121525.071
10 Pithoragarh Berinag SI THAL Jogyura Thal 106200200061 SRI MADAN MOHAN 106200400061 SRI MADAN MOHAN 055002691500 GAURI DEVI PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10620020006105500269150012052025104337.206
11 Pithoragarh Didihat SI DIDIHAT Didihat (NP) 106200400001 M/S BHOTIYA SADHAN SAHKARI SAMITI 106200400002 M/S BHOTIYA SADHAN SAHKARI SAMITI 055000961563 FIRDAUS JAha PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10620040000105500096156316052025162941.173
12 Pithoragarh Didihat SI DIDIHAT Didihat (NP) 106200400001 M/S BHOTIYA SADHAN SAHKARI SAMITI 106200400154 M/S BHOTIYA SADHAN SAHKARI SAMITI 055000960889 RAJENDRA PRASAD PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10620040000105500096088912052025112321.208
13 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400033 SRI DAN SINGH BORA 055000946427 JASAUDA DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10620040003405500094642718052025114830.432
14 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000946826 NITIN SINGH MAHAR SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10620040003405500094682614052025164119.138
15 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000946831 MANOHAR SINGH SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10620040003405500094683112052025145358.277
16 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947328 PAWAN SINGH munaula AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10620040003405500094732815052025141129.632
17 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947333 POORAN SINGH AAY 13.30 21.70 1.00 0.00 0.00 17-05-2025 10620040003405500094733317052025144815.745
18 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947351 MANOHAR RAM PHH 15.20 24.80 0.00 0.00 0.00 12-05-2025 10620040003405500094735112052025144847.078
19 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947353 SHANTI DEVI PHH 5.70 9.30 0.00 0.00 0.00 18-05-2025 10620040003405500094735318052025112411.718
20 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947359 SAVITRI DEVI AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10620040003405500094735918052025112610.963
21 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947386 SHANTI DEVI AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10620040003405500094738615052025140908.621
22 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055000947395 GANGA DEVI SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10620040003405500094739515052025140634.919
23 Pithoragarh Didihat SI DIDIHAT Durlekh 106200400034 SRI DAN SINGH BORA 106200400035 SRI DAN SINGH BORA 055002939835 rajendra singh PHH 3.80 6.20 0.00 0.00 0.00 18-05-2025 10620040003405500293983518052025130850.569
24 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400033 SRI MADAN SINGH 055000946407 MOHAN SINGH PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10620040003505500094640717052025153727.157
25 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400033 SRI MADAN SINGH 055000946432 LAxmaN RAM PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10620040003505500094643217052025153634.484
26 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400033 SRI MADAN SINGH 055000946439 SURAJ KUMAR PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10620040003505500094643917052025153758.957
27 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947150 RAHUL SINGH BORA PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10620040003505500094715014052025124852.377
28 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947161 RAMESH SINGH PHH 9.50 15.50 0.00 0.00 0.00 14-05-2025 10620040003505500094716114052025125134.146
29 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947170 DROPADI DEVI PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10620040003505500094717014052025120828.103
30 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947178 KANCHAN PHH 13.30 21.70 0.00 0.00 0.00 14-05-2025 10620040003505500094717814052025133436.916
31 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947179 PUSHPA DEVI PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10620040003505500094717917052025155351.843
32 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947188 DIVYANSHU SINGH BORA PHH 5.70 9.30 0.00 0.00 0.00 17-05-2025 10620040003505500094718817052025165326.195
33 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947223 CHANDRA DEVI AAY 13.30 21.70 1.00 0.00 0.00 14-05-2025 10620040003505500094722314052025133845.469
34 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947224 TIKENDRA SINGH PHH 11.40 18.60 0.00 0.00 0.00 17-05-2025 10620040003505500094722417052025182018.995
35 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947227 NARENDRA SINGH PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10620040003505500094722717052025161721.962
36 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055000947283 SURENDRA SINGH SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10620040003505500094728317052025161154.165
37 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055002745053 diwan singh AAY 13.30 21.70 1.00 0.00 0.00 17-05-2025 10620040003505500274505317052025155515.707
38 Pithoragarh Didihat SI DIDIHAT Jamtar 106200400035 SRI MADAN SINGH 106200400034 SRI MADAN SINGH 055002776308 jasoda bora AAY 13.30 21.70 1.00 0.00 0.00 14-05-2025 10620040003505500277630814052025115940.798
39 Pithoragarh Didihat SI KANALICHHINA Sanna 106200400067 SRI GOVIND SINGH 106200400060 SRI GOVIND SINGH 055000954020 DROPATI DEVI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10620040006705500095402019052025095937.934
40 Pithoragarh Didihat SI KANALICHHINA Sanna 106200400067 SRI GOVIND SINGH 106200400060 SRI GOVIND SINGH 055000954060 deepak singh dhami PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10620040006705500095406019052025090455.999
41 Pithoragarh Didihat SI KANALICHHINA Satgarh 106200400064 SRI MADHWANAND KAPARI 106200400063 SRI MADHWANAND KAPARI 055000952482 VIDHYA DHAR KAPRI SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10620040006405500095248215052025093443.580
42 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200200024 SRI RATAN SINGH 055002809866 PREMA UPADHYAY PHH 5.70 9.30 0.00 0.00 0.00 13-05-2025 10620040006005500280986613052025140912.912
43 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953622 MEENA DEVI PHH 11.40 18.60 0.00 0.00 0.00 10-05-2025 10620040006005500095362210052025103947.258
44 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953624 KAMALA DEVI PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10620040006005500095362413052025111401.440
45 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953625 SEEMA DEVI PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10620040006005500095362512052025114440.874
46 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953626 NEEMA PANT PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10620040006005500095362612052025095532.728
47 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953627 JANKI PANT PHH 11.40 18.60 0.00 0.00 0.00 12-05-2025 10620040006005500095362712052025113950.257
48 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953629 BAHADUR RAM PHH 11.40 18.60 0.00 0.00 0.00 09-05-2025 10620040006005500095362909052025092540.477
49 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953632 PANKAJ KUMAR PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10620040006005500095363216052025121811.401
50 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953634 PRAKASH CHANDRA PANT PHH 5.70 9.30 0.00 0.00 0.00 13-05-2025 10620040006005500095363413052025101311.747
51 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953635 PUSHPA PANT PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10620040006005500095363509052025094337.301
52 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953638 DIKSHA DEVI PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10620040006005500095363812052025103708.633
53 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953641 MAMTA PANT PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10620040006005500095364112052025095016.337
54 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953642 ANKITA PANDEY PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10620040006005500095364213052025150902.298
55 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953644 JEEWAN CHANDRA PANDEY PHH 1.90 3.10 0.00 0.00 0.00 15-05-2025 10620040006005500095364415052025111140.209
56 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953648 BHAVANA PANT PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10620040006005500095364812052025095100.177
57 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953649 MAHESH CHANDRA JOSHI PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10620040006005500095364914052025095515.471
58 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953651 BHUWAN RAM PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10620040006005500095365110052025163049.514
59 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953657 DEEPA DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10620040006005500095365713052025104450.560
60 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953658 KUNWAR RAM AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10620040006005500095365815052025100113.150
61 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953664 KALAWATI DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10620040006005500095366412052025114324.646
62 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953667 KISHOR CHANDRA SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10620040006005500095366715052025095608.878
63 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953671 LAXMI NARAYAN PANT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10620040006005500095367113052025104006.745
64 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000953696 HARISH RAM PHH 1.90 3.10 0.00 0.00 0.00 15-05-2025 10620040006005500095369615052025115617.522
65 Pithoragarh Didihat SI KANALICHHINA Siroli 106200400060 SRI RATAN SINGH 106200400068 SRI RATAN SINGH 055000954010 MONIKA MEHTA SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10620040006005500095401019052025110419.840
66 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992432 VIMLA DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099243209052025161718.087
67 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992433 SANJAY SINGH PHH 11.40 18.60 0.00 0.00 0.00 09-05-2025 10620050006805500099243309052025091332.332
68 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992434 GEETA DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099243409052025113123.074
69 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992436 SAGAR SINGH PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10620050006805500099243608052025111507.180
70 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992437 DEEPA DEVI PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10620050006805500099243709052025083437.715
71 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992438 KAMLA DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10620050006805500099243808052025162742.440
72 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992440 KISHAN SINGH PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10620050006805500099244010052025070642.690
73 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992441 LILA DEVI PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10620050006805500099244108052025080011.137
74 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992442 JYOTI PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10620050006805500099244208052025112427.192
75 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992443 KALPNA PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10620050006805500099244308052025104157.827
76 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992444 PURAN SINGH PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10620050006805500099244408052025103548.987
77 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992445 RAM SINGH PHH 15.20 24.80 0.00 0.00 0.00 07-05-2025 10620050006805500099244507052025092507.617
78 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992446 KEDAR SINGH PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10620050006805500099244608052025080141.543
79 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992448 KHARAK SINGH PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10620050006805500099244808052025103727.719
80 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992449 DEV SINGH PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099244909052025163503.359
81 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992450 DEEPAK SINGH PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099245009052025074548.809
82 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992451 MANULI DEVI PHH 3.80 6.20 0.00 0.00 0.00 09-05-2025 10620050006805500099245109052025072246.259
83 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992452 DURGA DEVI PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10620050006805500099245208052025164503.404
84 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992454 SUSHMA DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099245409052025165605.107
85 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992455 SHYAM SINGH pargai PHH 11.40 18.60 0.00 0.00 0.00 09-05-2025 10620050006805500099245509052025092707.384
86 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992456 ANJU DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099245609052025084741.359
87 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992457 JANKI DEVI PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10620050006805500099245710052025112534.857
88 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992459 NANDI DEVI PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10620050006805500099245909052025073858.070
89 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992460 KAJAL PHH 13.30 21.70 0.00 0.00 0.00 11-05-2025 10620050006805500099246011052025123941.295
90 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992461 SUNITA DEVI PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10620050006805500099246118052025175408.314
91 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992462 BISHAN SINGH PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10620050006805500099246209052025164446.499
92 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992463 SEETA DEVI PHH 11.40 18.60 0.00 0.00 0.00 08-05-2025 10620050006805500099246308052025102247.353
93 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992465 HEMA DEVI PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10620050006805500099246510052025171726.966
94 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992466 DEEPA DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10620050006805500099246608052025103316.225
95 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992467 HEMA DEVI PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10620050006805500099246709052025165237.639
96 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992507 MEENA DEVI PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10620050006805500099250708052025173032.349
97 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992508 KURULI DEVI PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10620050006805500099250808052025102756.905
98 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992509 FULANTI DEVI PHH 9.50 15.50 0.00 0.00 0.00 08-05-2025 10620050006805500099250908052025073804.980
99 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992510 CHAMPA DEVI PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10620050006805500099251009052025085005.985
100 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992512 MAYA DEVI PHH 13.30 21.70 0.00 0.00 0.00 08-05-2025 10620050006805500099251208052025111704.608
101 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992513 LACHHIMA DEVI PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10620050006805500099251309052025165436.940
102 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992514 RAMESH PHH 17.10 27.90 0.00 0.00 0.00 08-05-2025 10620050006805500099251408052025064126.834
103 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992515 PRATAP SINGH PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10620050006805500099251508052025073657.325
104 Pithoragarh Gangolihat SI GANGOLIHAT Bungli Gunth 106200500068 SRI PRAHLAD SINGH 106200500067 SRI PRAHLAD SINGH 055000992516 PUSHPA DEVI PHH 15.20 24.80 0.00 0.00 0.00 09-05-2025 10620050006805500099251609052025071056.248
