• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Nainital - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Nainital Betalghat SI BETALGHAT Ghaghreti 106600600058 GOPAL SINGH 106600600052 GOPAL SINGH 055001316033 Pooja PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10660060005805500131603312052025104019.743
2 Nainital Betalghat SI BETALGHAT Ghaghreti 106600600058 GOPAL SINGH 106600600052 GOPAL SINGH 055002779463 Anita Bisht PHH 5.70 9.30 0.00 0.00 0.00 12-05-2025 10660060005805500277946312052025104226.741
3 Nainital Betalghat SI BETALGHAT Hari Nagar 106600600060 KAMAL KISHORE 106600300065 KAMAL KISHORE 055001454101 KOMAL DEVI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10660060006005500145410119052025170253.026
4 Nainital Betalghat SI BETALGHAT Seti Belgaon 106600600068 DHAN SINGH 106600600044 DHAN SINGH 055001314860 JAYaNTI DEVI AAY 13.30 21.70 1.00 0.00 0.00 11-05-2025 10660060006805500131486011052025092015.123
5 Nainital Betalghat SI BETALGHAT Tangura Bara 106600600048 DIWAN SINGH 106600600046 DIWAN SINGH 055001317443 Shekhar Chandra AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10660060004805500131744319052025114150.904
6 Nainital Betalghat SI BETALGHAT Tangura Bara 106600600048 DIWAN SINGH 106600600047 DIWAN SINGH 055002611780 Umesh Chandra PHH 5.70 9.30 0.00 0.00 0.00 19-05-2025 10660060004805500261178019052025085934.807
7 Nainital Betalghat SI MAJHERA Halsau 106600600006 HANSHI DEVI 106600600020 HANSHI DEVI 055001316255 Tara Devi PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10660060000605500131625513052025165143.583
8 Nainital Betalghat SI MAJHERA Halsau 106600600006 HANSHI DEVI 106600600023 HANSHI DEVI 055001316222 ganga devi PHH 20.90 34.10 0.00 0.00 0.00 16-05-2025 10660060000605500131622216052025132749.323
9 Nainital Dhari SI DHARI Bhumka 106601500065 HARISH CHANDRA 106601500066 HARISH CHANDRA 055002791624 KAILASH CHANDRA PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10660150006505500279162419052025093803.349
10 Nainital Dhari SI DHARI Chak Dalar 106601500054 GOPAL SINGH 106601500110 GOPAL SINGH 055001354381 BACHULI DEVI AAY 13.30 21.70 1.00 0.00 0.00 16-05-2025 10660150005405500135438116052025153205.598
11 Nainital Dhari SI DHARI Chak Dalar 106601500054 GOPAL SINGH 106601500110 GOPAL SINGH 055001354512 heera ballabh PHH 11.40 18.60 0.00 0.00 0.00 16-05-2025 10660150005405500135451216052025211609.327
12 Nainital Dhari SI DHARI Deeni Mallee 106601500103 VIRENDRA KUMAR 106601500076 VIRENDRA KUMAR 055001353230 JAGMOHAN KUMAR SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10660150010305500135323019052025105959.623
13 Nainital Dhari SI DHARI Guniyalekh 106601500074 MAHESH CHANDRA 106601500073 MAHESH CHANDRA 055002925742 Ramesh chandra paneru SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10660150007405500292574215052025102044.930
14 Nainital Dhari SI DHARI Kotla 106601500112 KHEM SINGH 106601500012 KHEM SINGH 055002784924 SUNITA DEVI PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10660150011205500278492410052025185222.756
15 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351001 NAVEEN CHANDRA PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10660150007205500135100119052025082919.503
16 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351102 KISHAN RAM PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10660150007205500135110219052025082751.481
17 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351109 jagdeesh chandra PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10660150007205500135110919052025121119.083
18 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351258 SAVITRI DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10660150007205500135125809052025105828.473
19 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351265 RAJENDRAPRASAD PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10660150007205500135126519052025083015.992
20 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351308 HIMANI ARYA AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10660150007205500135130819052025125416.054
21 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351309 NANDI DEVI AAY 13.30 21.70 0.00 0.00 0.00 19-05-2025 10660150007205500135130919052025121038.567
22 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351419 KANCHAN KUMAR PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10660150007205500135141919052025131749.158
23 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351457 PRAKASH CHANDRA PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10660150007205500135145719052025082441.223
24 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055001351482 HEM CHANDRA PHH 5.70 9.30 0.00 0.00 0.00 19-05-2025 10660150007205500135148219052025083736.210
25 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055002554556 NEELAM JOSHI AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10660150007205500255455619052025082636.082
26 Nainital Dhari SI DHARI Ladfora Malla 106601500072 DINESH SINGH 106601500071 DINESH SINGH 055002603850 INDRA JOSHI AAY 13.30 21.70 1.00 0.00 0.00 04-05-2025 10660150007205500260385004052025095106.039
27 Nainital Dhari SI DHARI Managhare Kham 106601500085 S S S MANAGHER 106500770082 S S S MANAGHER 055001264454 LAL SINGH PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10660150008505500126445413052025102653.886
28 Nainital Dhari SI DHARI Sharana 106601500071 KALISH CHANDRA 106601500072 KALISH CHANDRA 055002479297 KAMLA DEVI PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10660150007105500247929719052025100946.855
29 Nainital Dhari SI OKHALKANDA Herakhan 106601500035 BADRI DUTT 106601500026 BADRI DUTT 055001362334 kamal joshi PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10660150003505500136233418052025171521.961
30 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352100 JAGDISH singh AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135210013052025114148.066
31 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352518 gopal chandra AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135251813052025093545.604
32 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352602 prem chandra PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10660150000105500135260213052025102148.150
33 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352619 NARESH KUMAR PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10660150000105500135261913052025102314.766
34 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352725 NAVEEN CHANDRA PHH 5.70 9.30 0.00 0.00 0.00 13-05-2025 10660150000105500135272513052025095418.913
35 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352765 MUNNI DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135276513052025100025.831
36 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352832 HIRA BALLABH JOSHI PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10660150000105500135283213052025095158.817
37 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352840 URMILA PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10660150000105500135284013052025115035.462
38 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352845 BHUWAN CHANDRA PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10660150000105500135284513052025102500.146
39 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352896 UMA DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135289613052025100928.232
40 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001352941 VIJAY KUMAR PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10660150000105500135294113052025104524.526
41 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001353079 KHIMULI DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135307913052025095004.232
42 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001353085 KAMLA DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135308513052025094858.763
43 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001353147 GANESH CHANDRA PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10660150000105500135314713052025115206.847
44 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001353221 VIDYASAGAR PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10660150000105500135322113052025111040.262
45 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001354264 RENU ARYA AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135426413052025114751.095
46 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055001356598 HARISH SINGH NEGI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500135659813052025093200.777
47 Nainital Dhari SI OKHALKANDA Kotali 106601500001 SOBAN SINGH 106601500076 SOBAN SINGH 055002554547 KAILASH CHANDRA AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000105500255454713052025104720.552
48 Nainital Dhari SI OKHALKANDA Maitoli 106601500006 HARIENDRA SINGH 106601500092 HARIENDRA SINGH 055001354149 MEENA PHH 11.40 18.60 0.00 0.00 0.00 17-05-2025 10660150000605500135414917052025090539.069
49 Nainital Dhari SI OKHALKANDA Maitoli 106601500006 HARIENDRA SINGH 106601500092 HARIENDRA SINGH 055001354166 SUNITA DEVI AAY 13.30 21.70 1.00 0.00 0.00 16-05-2025 10660150000605500135416616052025103931.547
50 Nainital Dhari SI OKHALKANDA Maitoli 106601500006 HARIENDRA SINGH 106601500092 HARIENDRA SINGH 055001354765 GEETA PANDEY AAY 13.30 21.70 1.00 0.00 0.00 16-05-2025 10660150000605500135476516052025123830.810
51 Nainital Dhari SI OKHALKANDA Maitoli 106601500006 HARIENDRA SINGH 106601500092 HARIENDRA SINGH 055002657611 JODH SINGH AAY 13.30 21.70 1.00 0.00 0.00 17-05-2025 10660150000605500265761117052025093257.473
52 Nainital Dhari SI OKHALKANDA Maitoli 106601500006 HARIENDRA SINGH 106601500092 HARIENDRA SINGH 055002765598 KAILASH CHANDRA PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10660150000605500276559816052025125844.679
53 Nainital Dhari SI OKHALKANDA Maitoli 106601500092 PURAN SINGH 106601500006 PURAN SINGH 055002308406 SURESH CHANDRA PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10660150009205500230840616052025130542.610
54 Nainital Dhari SI OKHALKANDA Maitoli 106601500092 PURAN SINGH 106601500006 PURAN SINGH 055002308492 GHANSHYAM SINGH PHH 3.80 6.20 0.00 0.00 0.00 16-05-2025 10660150009205500230849216052025094530.740
55 Nainital Dhari SI OKHALKANDA Maitoli 106601500092 PURAN SINGH 106601500006 PURAN SINGH 055002308494 MADHAVI DEVI PHH 1.90 3.10 0.00 0.00 0.00 18-05-2025 10660150009205500230849418052025124729.609
56 Nainital Dhari SI OKHALKANDA Maitoli 106601500092 PURAN SINGH 106601500006 PURAN SINGH 055002726225 NAVEEN CHANDRA AAY 13.30 21.70 1.00 0.00 0.00 17-05-2025 10660150009205500272622517052025103928.598
57 Nainital Dhari SI OKHALKANDA Rekuna 106601500007 HIMMAT SINGH 106601500011 HIMMAT SINGH 055001357076 heera devi AAY 13.30 21.70 1.00 0.00 0.00 05-05-2025 10660150000705500135707605052025085339.151
58 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001354286 BACHI RAM AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10660150000205500135428618052025083744.140
59 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001359377 BHAWANI DEVI PHH 13.30 21.70 0.00 0.00 0.00 12-05-2025 10660150000205500135937712052025092643.514
60 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001359402 PANKAJ BOHRA PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10660150000205500135940212052025092730.050
61 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001359814 PANKAJ PARGANI AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10660150000205500135981418052025080336.794
62 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001359835 SANJAY PARGANI PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10660150000205500135983518052025080539.415
63 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001359850 GHANSHYAM PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10660150000205500135985013052025102105.056
64 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360054 diwan ram AAY 13.30 21.70 1.00 0.00 0.00 08-05-2025 10660150000205500136005408052025103554.994
65 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360056 BHUVAN CHANDRA AAY 13.30 21.70 1.00 0.00 0.00 08-05-2025 10660150000205500136005608052025092541.693
66 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360057 mayank pargain AAY 13.30 21.70 1.00 0.00 0.00 11-05-2025 10660150000205500136005711052025092346.615
67 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360059 reeta arya AAY 13.30 21.70 1.00 0.00 0.00 11-05-2025 10660150000205500136005911052025074407.358
68 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360060 jivan chandra AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10660150000205500136006015052025083201.610
69 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360062 BINA DEVI AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10660150000205500136006219052025083838.180
70 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360063 kumari kiran AAY 13.30 21.70 1.00 0.00 0.00 08-05-2025 10660150000205500136006308052025094216.589
71 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360066 SANTOSH RAM AAY 13.30 21.70 1.00 0.00 0.00 08-05-2025 10660150000205500136006608052025094123.498
72 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360070 gopal ram PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10660150000205500136007019052025101411.110
73 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360073 SUNDAR LAL PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10660150000205500136007318052025092405.828
74 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360076 NANDI DEVI AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000205500136007613052025113108.054
75 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360079 HARISH CHANDRA PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10660150000205500136007912052025112311.847
76 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360081 HIMANSHu kumar arya PHH 13.30 21.70 0.00 0.00 0.00 08-05-2025 10660150000205500136008108052025094317.394
77 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360082 KAMALA DEVI PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10660150000205500136008213052025082933.897
78 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360083 GAURAV KUMAR PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10660150000205500136008318052025100510.596
79 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360084 pani ram PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10660150000205500136008419052025104300.888
80 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360085 PREMA DEVI PHH 13.30 21.70 0.00 0.00 0.00 18-05-2025 10660150000205500136008518052025101916.611
81 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360086 BACHULI DEVI PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10660150000205500136008612052025104000.007
82 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360088 PANULI devi PHH 13.30 21.70 0.00 0.00 0.00 14-05-2025 10660150000205500136008814052025121856.007
83 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360089 MOHAN chandra PHH 11.40 18.60 0.00 0.00 0.00 15-05-2025 10660150000205500136008915052025103708.720
84 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360092 tara datt PHH 13.30 21.70 0.00 0.00 0.00 17-05-2025 10660150000205500136009217052025101408.716
85 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360093 jagdish chandra PHH 5.70 9.30 0.00 0.00 0.00 08-05-2025 10660150000205500136009308052025082704.725
86 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360094 RAJENDRA PRASAD PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10660150000205500136009413052025102329.508
87 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360095 bishan ram PHH 11.40 18.60 0.00 0.00 0.00 14-05-2025 10660150000205500136009514052025113439.298
88 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360096 CHETAN PHH 5.70 9.30 0.00 0.00 0.00 17-05-2025 10660150000205500136009617052025093215.525
89 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360099 chandra shekher bhandari PHH 5.70 9.30 0.00 0.00 0.00 17-05-2025 10660150000205500136009917052025091650.554
90 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360101 badri datt PHH 9.50 15.50 0.00 0.00 0.00 10-05-2025 10660150000205500136010110052025083709.799
91 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360105 RADHESHYAM PHH 5.70 9.30 0.00 0.00 0.00 10-05-2025 10660150000205500136010510052025081415.686
92 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360106 DEEpA DEVI PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10660150000205500136010613052025074958.453
93 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360107 bhuwan chandra PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10660150000205500136010717052025082632.983
94 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360108 Naveen chandra PHH 13.30 21.70 0.00 0.00 0.00 10-05-2025 10660150000205500136010810052025090312.221
95 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360110 puran ram AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000205500136011013052025083854.788
96 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360112 RAMESH CHANDRA PHH 5.70 9.30 0.00 0.00 0.00 10-05-2025 10660150000205500136011210052025083832.130
97 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360113 unnat kumar PHH 9.50 15.50 0.00 0.00 0.00 11-05-2025 10660150000205500136011311052025102510.115
98 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360114 poonam devi PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10660150000205500136011413052025080559.382
99 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360115 PushPA DEVI PHH 11.40 18.60 0.00 0.00 0.00 15-05-2025 10660150000205500136011515052025085403.447
100 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360116 CHANDRA SHEKHAR suyal PHH 7.60 12.40 0.00 0.00 0.00 12-05-2025 10660150000205500136011612052025081427.812
101 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360122 VIMla devi AAY 13.30 21.70 1.00 0.00 0.00 10-05-2025 10660150000205500136012210052025080416.523
102 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360123 PADMA DEVI AAY 13.30 21.70 1.00 0.00 0.00 12-05-2025 10660150000205500136012312052025083303.124
103 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360124 HARISH CHANDRA AAY 13.30 21.70 1.00 0.00 0.00 17-05-2025 10660150000205500136012417052025104711.338
104 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360125 GOPAL RAM PHH 3.80 6.20 0.00 0.00 0.00 13-05-2025 10660150000205500136012513052025095124.678
105 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360126 MANJU KAFALTIYA AAY 13.30 21.70 1.00 0.00 0.00 18-05-2025 10660150000205500136012618052025075323.555
106 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360129 AYUSH arya PHH 11.40 18.60 0.00 0.00 0.00 10-05-2025 10660150000205500136012910052025104223.023
107 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360131 DAYA KISHAN AAY 13.30 21.70 1.00 0.00 0.00 12-05-2025 10660150000205500136013112052025084537.543
108 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360139 kamal kishor PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10660150000205500136013913052025075149.874
109 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360143 palash kanti bhakta SFY 0.00 7.50 0.00 0.00 0.00 11-05-2025 10660150000205500136014311052025105637.345
110 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360145 PRAMOD KUMAR PHH 5.70 9.30 0.00 0.00 0.00 11-05-2025 10660150000205500136014511052025095814.530
111 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055001360146 anita pargai SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10660150000205500136014618052025080119.349
112 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055002347416 girish chandra PHH 11.40 18.60 0.00 0.00 0.00 18-05-2025 10660150000205500234741618052025095047.667
113 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055002435154 POORAN CHANDRA PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10660150000205500243515418052025111921.213
114 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055002443442 lalit mohan PHH 9.50 15.50 0.00 0.00 0.00 11-05-2025 10660150000205500244344211052025105250.309
115 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055002443675 SHAMMI NARAYAN AAY 13.30 21.70 1.00 0.00 0.00 13-05-2025 10660150000205500244367513052025075549.732
116 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055002445310 champa devi PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10660150000205500244531013052025082823.585
117 Nainital Dhari SI OKHALKANDA Rikhakot 106601500002 HARI DUTT 106601500008 HARI DUTT 055002445311 bhuwan chandra kafaltiya PHH 7.60 12.40 0.00 0.00 0.00 11-05-2025 10660150000205500244531111052025102711.130
