• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Champawat - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Champawat Champawat SI CHAMPAWAT Champawat (NP) 106500220003 nandan SINGH 106500220002 nandan SINGH 055002700796 nath singh SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10650022000305500270079610052025104024.514
2 Champawat Champawat SI CHAMPAWAT Champawat (NP) 106500220003 nandan SINGH 106500700009 nandan SINGH 055001260331 shubham giri PHH 7.60 12.00 0.00 0.00 0.00 06-05-2025 10650022000305500126033106052025102600.775
3 Champawat Champawat SI CHAMPAWAT Chhatkot 106500200074 SHANKAR DUTT 106500200062 SHANKAR DUTT 055001255933 MOHAN CHANDRA PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10650020007405500125593319052025145435.440
4 Champawat Champawat SI CHAMPAWAT Kanalgaon 106500220002 mohan singh bohra 106500100049 mohan singh bohra 055001290317 MANJU DEVI PHH 9.50 15.50 0.00 0.00 0.00 13-05-2025 10650022000205500129031713052025160012.864
5 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500100011 HEM CHANDRA PANDEY 055001284633 SARITA devi SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10650020003005500128463312052025163811.475
6 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500200044 HEM CHANDRA PANDEY 055001252243 PRAKASH PANDEY PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10650020003005500125224313052025152550.313
7 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500200044 HEM CHANDRA PANDEY 055001252389 CHANDRA SHEKHAR PANDEY SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650020003005500125238913052025152659.779
8 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500200045 HEM CHANDRA PANDEY 055002869399 MUNNI DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650020003005500286939913052025144149.501
9 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001260183 RAKESH singh taragi PHH 9.00 12.00 0.00 0.00 0.00 05-05-2025 10650020003005500126018305052025113335.618
10 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001260201 SAVITRI MEHTA PHH 7.60 0.00 0.00 0.00 0.00 05-05-2025 10650020003005500126020105052025113151.028
11 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001260359 KAMAL TIWARI SFY 0.00 7.00 0.00 0.00 0.00 12-05-2025 10650020003005500126035912052025103115.127
12 Champawat Champawat SI CHAMPAWAT Khark Karki 106500200030 HEM CHANDRA PANDEY 106500220003 HEM CHANDRA PANDEY 055001277584 MADHi DEVI SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10650020003005500127758405052025104820.637
13 Champawat Champawat SI CHAMPAWAT Phungar 106500200026 GOPAL SINGH 1 106500200027 GOPAL SINGH 1 055002686391 harshit bohra SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10650020002605500268639110052025151018.226
14 Champawat Champawat SI CHAMPAWAT Shaktipur 106500200044 PUSHKAR CHANDRA JOSHI 106500110011 PUSHKAR CHANDRA JOSHI 055001252618 nirmal singh chaudhary PHH 9.50 15.50 0.00 0.00 0.00 12-05-2025 10650020004405500125261812052025110357.902
15 Champawat Champawat SI CHAMPAWAT Shaktipur 106500200044 PUSHKAR CHANDRA JOSHI 106500200034 PUSHKAR CHANDRA JOSHI 055001254294 prem ballabh rotuliya PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10650020004405500125429419052025160921.648
16 Champawat Champawat SI TAMLI Tamli 106500200088 SHIV DUTT 106500200090 SHIV DUTT 055001259517 vinita devi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650020008805500125951713052025171426.707
17 Champawat Champawat SI TAMLI Tamli 106500200088 SHIV DUTT 106500200090 SHIV DUTT 055001259539 NAVEEN SINGH PHH 13.30 21.70 0.00 0.00 0.00 11-05-2025 10650020008805500125953911052025104949.332
18 Champawat Champawat SI TAMLI Tarkuli 106500200095 BHUWAN SINGH BISHT 106500200092 BHUWAN SINGH BISHT 055002395156 jagat Singh PHH 20.90 34.10 0.00 0.00 0.00 12-05-2025 10650020009505500239515612052025170528.050
19 Champawat Champawat SI TAMLI Tarkuli 106500200095 BHUWAN SINGH BISHT 106500200092 BHUWAN SINGH BISHT 055002814571 shivani PHH 9.50 15.50 0.00 0.00 0.00 11-05-2025 10650020009505500281457111052025073857.287
20 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001272406 RAMULI DEVI PHH 11.40 18.60 0.00 0.00 0.00 13-05-2025 10650011002305500127240613052025110439.368
21 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001272421 NANDAN SINGH BISHT PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10650011002305500127242113052025110325.190
22 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001273585 suman joshi SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10650011002305500127358505052025092259.449
23 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001274310 HANSA joshi PHH 11.40 18.60 0.00 0.00 0.00 07-05-2025 10650011002305500127431007052025110404.372
24 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110027 RAMESH CHANDRA PANT 055001274362 LALIT SINGH BISHT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10650011002305500127436213052025110236.020
25 Champawat Lohaghat SI BARAKOT Chhulapia 106500110023 RAMESH CHANDRA PANT 106500110032 RAMESH CHANDRA PANT 055002504968 LOKMAN SINGH PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10650011002305500250496816052025085943.260
26 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110023 KAILASH CHANDRA JOSHI 055001256016 HEERA DEVI AAY 13.30 21.70 0.00 0.00 0.00 17-05-2025 10650011002705500125601617052025084323.279
27 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272138 SURESH CHANDRA pandey PHH 7.60 12.40 0.00 0.00 0.00 10-05-2025 10650011002705500127213810052025172958.961
28 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272141 MOHANI DEVI PHH 11.40 18.60 0.00 0.00 0.00 05-05-2025 10650011002705500127214105052025112347.046
29 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272395 PUSHPA DEVI AAY 13.30 21.70 0.00 0.00 0.00 01-05-2025 10650011002705500127239501052025093349.440
30 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272397 SURESH SINGH PHH 19.00 31.00 0.00 0.00 0.00 07-05-2025 10650011002705500127239707052025100227.349
31 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272400 RAMESH SINGH PHH 7.60 12.40 0.00 0.00 0.00 02-05-2025 10650011002705500127240002052025084819.766
32 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272411 VIKRAM SINGH PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10650011002705500127241119052025184724.618
33 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055001272486 MAHESH SINGH PHH 7.60 12.40 0.00 0.00 0.00 04-05-2025 10650011002705500127248604052025094437.131
34 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055002490694 MOHAN SINGH PHH 5.70 9.30 0.00 0.00 0.00 04-05-2025 10650011002705500249069404052025095118.741
35 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055002664560 NARAYAN PHH 11.40 18.60 0.00 0.00 0.00 04-05-2025 10650011002705500266456004052025091907.528
36 Champawat Lohaghat SI BARAKOT Chhulapia 106500110027 KAILASH CHANDRA JOSHI 106500110032 KAILASH CHANDRA JOSHI 055002748951 mahima rai PHH 7.60 12.40 0.00 0.00 0.00 11-05-2025 10650011002705500274895111052025083313.337
37 Champawat Lohaghat SI LOHAGHAT Ezra 106500100077 JOT PRAKASH 106500100002 JOT PRAKASH 055001272619 REKHA DEVI SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10650010007705500127261910052025181906.136
38 Champawat Lohaghat SI LOHAGHAT Galla Gaon 106500100061 RAKESH SINGH 106500100099 RAKESH SINGH 055001276908 DEEPAK CHANDRA TIWARI SFY 0.00 7.50 0.00 0.00 0.00 04-05-2025 10650010006105500127690804052025082416.577
39 Champawat Lohaghat SI LOHAGHAT Galla Gaon 106500100061 RAKESH SINGH 106500100099 RAKESH SINGH 055001276911 JAGDISH CHANDRA TIWARI SFY 0.00 7.50 0.00 0.00 0.00 04-05-2025 10650010006105500127691104052025082508.717
40 Champawat Lohaghat SI LOHAGHAT Galla Gaon 106500100061 RAKESH SINGH 106500110038 RAKESH SINGH 055001276864 tika singh bohra PHH 13.30 21.70 0.00 0.00 0.00 03-05-2025 10650010006105500127686403052025103338.935
41 Champawat Lohaghat SI LOHAGHAT Lohaghat (NP) 106500100001 SURESH CHANDRA JOSHI 106500100005 SURESH CHANDRA JOSHI 055001291291 DEEPA sah SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10650010000105500129129115052025174832.861
42 Champawat Lohaghat SI LOHAGHAT Lohaghat (NP) 106500100003 INDRA DEV MURARI 106500100002 INDRA DEV MURARI 055001291173 POOJA BISHT PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10650010000305500129117316052025102959.505
43 Champawat Lohaghat SI LOHAGHAT Matiyani 106500100047 RAJENDRA SINGH 106500700009 RAJENDRA SINGH 055001289926 DROPADI DEVI AAY 13.20 21.70 0.00 0.00 0.00 13-05-2025 10650010004705500128992613052025081514.597
44 Champawat Lohaghat SI LOHAGHAT Patan Patani 106500100083 RUP SINGH 106500100076 RUP SINGH 055001277096 SANGEETA BISHT SFY 0.00 7.50 0.00 0.00 0.00 05-05-2025 10650010008305500127709605052025110523.542
45 Champawat Lohaghat SI LOHAGHAT Patan Patani 106500100083 RUP SINGH 106500100080 RUP SINGH 055001278845 MOHIT SINGH bist PHH 7.60 12.40 0.00 0.00 0.00 05-05-2025 10650010008305500127884505052025111747.565
46 Champawat Lohaghat SI LOHAGHAT Patan Patani 106500100083 RUP SINGH 106500100080 RUP SINGH 055001278988 prakash kumar AAY 13.30 21.70 1.00 0.00 0.00 05-05-2025 10650010008305500127898805052025163318.406
47 Champawat Lohaghat SI LOHAGHAT Sagar 106500100031 LAXMAN RAM 106500100030 LAXMAN RAM 055002408503 BHAWANI SINGH SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10650010003105500240850308052025171318.172
48 Champawat Lohaghat SI LOHAGHAT Vivil 106500100085 MADHAWANAND PANT 106500100028 MADHAWANAND PANT 055001286276 tulasi devi SFY 0.00 7.50 0.00 0.00 0.00 08-05-2025 10650010008505500128627608052025181731.909
49 Champawat Lohaghat SI LOHAGHAT Vivil 106500100085 MADHAWANAND PANT 106500100089 MADHAWANAND PANT 055001286286 RAHUL pant SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10650010008505500128628616052025160706.091
50 Champawat Pati SI DHUNAGHAT (TANAKPUR ) Kanikot 106500770066 DINESH BHATT 106500770067 DINESH BHATT 055001270833 tulsi devi AAY 13.30 21.70 0.00 0.00 0.00 18-05-2025 10650077006605500127083318052025183635.222
51 Champawat Pati SI DHUNAGHAT (TANAKPUR ) Kanikot 106500770066 DINESH BHATT 106500770067 DINESH BHATT 055001276828 lachhi devi AAY 13.30 21.70 0.00 0.00 0.00 18-05-2025 10650077006605500127682818052025183743.782
52 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700025 JITENDRA KUMAR 055001302261 REKHA DEVI AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10650070002705500130226119052025120825.297
53 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700038 JITENDRA KUMAR 055001299710 ASHA CHAND PHH 3.80 6.20 0.00 0.00 0.00 19-05-2025 10650070002705500129971019052025134426.724
54 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700038 JITENDRA KUMAR 055001299885 RAHUL CHAND SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002705500129988519052025134626.592
55 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700038 JITENDRA KUMAR 055001300188 GOVINDI DEVI AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10650070002705500130018819052025102844.031
56 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700038 JITENDRA KUMAR 055001300285 BHARAT CHAND PHH 5.70 9.30 0.00 0.00 0.00 19-05-2025 10650070002705500130028519052025133212.423
57 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700038 JITENDRA KUMAR 055001300533 manish chandra joshi PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10650070002705500130053319052025133501.804
58 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500700038 JITENDRA KUMAR 055002914317 fareeda SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002705500291431719052025132756.194
59 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500770108 JITENDRA KUMAR 055001302030 MOHAN CHANDRA PANT SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002705500130203019052025102230.526
60 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500770108 JITENDRA KUMAR 055002368741 roopa SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002705500236874119052025131643.614
61 Champawat Poornagiri SI TANAKPUR Banbasa Canal Range 106500700027 JITENDRA KUMAR 106500770108 JITENDRA KUMAR 055002915439 PINKY KOLI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002705500291543919052025131826.117
62 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700011 HARISH CHAND 055001298221 PRIYA MEHTA AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10650070002505500129822119052025104731.453
63 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700011 HARISH CHAND 055001298302 RAVINDRA SINGH MEHTA PHH 5.70 9.30 0.00 0.00 0.00 19-05-2025 10650070002505500129830219052025104933.138
64 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700011 HARISH CHAND 055002648944 mukesh kumar SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500264894419052025115532.145
65 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700011 HARISH CHAND 055002898716 VERENDRA KUMAR SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500289871619052025115640.174
66 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700026 HARISH CHAND 055002508393 SHAMSHER SINGH RAWAT SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500250839319052025110758.243
67 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700026 HARISH CHAND 055002556049 NANHI BEGAM SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500255604919052025115543.413
68 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700027 HARISH CHAND 055001301899 tulsi devi PHH 13.30 21.70 0.00 0.00 0.00 19-05-2025 10650070002505500130189919052025115832.248
69 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700038 HARISH CHAND 055001300133 parwati devi PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10650070002505500130013319052025111935.507
70 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700038 HARISH CHAND 055001300242 Kavita murari SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500130024219052025113250.334
71 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500700038 HARISH CHAND 055001302090 VIRENDRA TIWARI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500130209019052025131042.079
72 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500770108 HARISH CHAND 055001299435 KISHOR CHAND SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500129943519052025114502.957
73 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500770108 HARISH CHAND 055001299789 KAMLA devi PHH 5.70 9.30 0.00 0.00 0.00 19-05-2025 10650070002505500129978919052025113910.778
74 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500770108 HARISH CHAND 055001302411 TULSA SINGH SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500130241119052025120943.907
75 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500770108 HARISH CHAND 055001302450 TUSHAR THAKUR SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500130245019052025104308.243
76 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700025 HARISH CHAND 106500770108 HARISH CHAND 055002404209 MAHESH SINGH BISHT SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070002505500240420919052025115647.293
77 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700038 DIPENDRA CHAND 106500700027 DIPENDRA CHAND 055001299940 soni SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070003805500129994019052025122115.963
78 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700038 DIPENDRA CHAND 106500700027 DIPENDRA CHAND 055001301929 SUNITA DEVI PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10650070003805500130192919052025121819.985
79 Champawat Poornagiri SI TANAKPUR Bhajanpur 106500700038 DIPENDRA CHAND 106500700027 DIPENDRA CHAND 055001301984 SANDEEP kumar SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070003805500130198419052025123102.553
80 Champawat Poornagiri SI TANAKPUR Chandani 106500700023 PREM PRAKASH BHATT 106500770098 PREM PRAKASH BHATT 055001299580 HEMA DEVI PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10650070002305500129958017052025085027.049
81 Champawat Poornagiri SI TANAKPUR Chandani 106500700023 PREM PRAKASH BHATT 106500770108 PREM PRAKASH BHATT 055001299578 hema suteri PHH 17.10 27.90 0.00 0.00 0.00 17-05-2025 10650070002305500129957817052025092013.054
82 Champawat Poornagiri SI TANAKPUR Devipur 106500700040 HIRA CHAND 106500700019 HIRA CHAND 055001293028 shivraj singh PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10650070004005500129302817052025163453.794
83 Champawat Poornagiri SI TANAKPUR Gayan Khera 106500700008 CHANDRA MOHAN DHANIK 106500700010 CHANDRA MOHAN DHANIK 055001296757 shiva dhami PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10650070000805500129675715052025074628.500
84 Champawat Poornagiri SI TANAKPUR Gayan Khera 106500700008 CHANDRA MOHAN DHANIK 106500700030 CHANDRA MOHAN DHANIK 055002930575 RAJEEV SINGH SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10650070000805500293057516052025112424.390
85 Champawat Poornagiri SI TANAKPUR Manihar Goth 106500700010 MANI CHANDRA 106500700005 MANI CHANDRA 055001297789 RUBy SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10650070001005500129778915052025111123.352
86 Champawat Poornagiri SI TANAKPUR Manihar Goth 106500700010 MANI CHANDRA 106500700028 MANI CHANDRA 055001297682 PUShPA DEVI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10650070001005500129768216052025100017.390
87 Champawat Poornagiri SI TANAKPUR Naik Goonth/ Naik Khera 106500700007 VIKASH SINGH 106500200093 VIKASH SINGH 055002452062 kavita devi SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10650070000705500245206217052025092144.194
88 Champawat Poornagiri SI TANAKPUR Naik Goonth/ Naik Khera 106500700041 NARAYAN RAM 106500700004 NARAYAN RAM 055001294810 SHANTI DEVI PHH 11.40 18.60 0.00 0.00 0.00 19-05-2025 10650070004105500129481019052025172012.346
89 Champawat Poornagiri SI TANAKPUR Pachpakariya 106500700012 SARASWATI CHAND 106500770107 SARASWATI CHAND 055002400684 chandani rana PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10650070001205500240068419052025115241.789
90 Champawat Poornagiri SI TANAKPUR Pachpakariya 106500700012 SARASWATI CHAND 106500770108 SARASWATI CHAND 055001299992 SUNIL SINGH BHANDARI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070001205500129999219052025115639.422
91 Champawat Poornagiri SI TANAKPUR Pachpakariya 106500700012 SARASWATI CHAND 106500770108 SARASWATI CHAND 055002320129 gita bhandari SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070001205500232012919052025095125.915
92 Champawat Poornagiri SI TANAKPUR Pachpakariya 106500700012 SARASWATI CHAND 106500770108 SARASWATI CHAND 055002596198 SHAHIL SINGH BHANDARI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070001205500259619819052025095623.118
93 Champawat Poornagiri SI TANAKPUR Pachpakariya 106500700012 SARASWATI CHAND 106500770108 SARASWATI CHAND 055002596202 BHAGIRATHI BHANDARI SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070001205500259620219052025095326.709
94 Champawat Poornagiri SI TANAKPUR Pachpakariya 106500700012 SARASWATI CHAND 106500770108 SARASWATI CHAND 055002778302 mamta bhandari SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070001205500277830219052025095819.402
95 Champawat Poornagiri SI TANAKPUR Sailanigoth 106500700011 HARISH CHAND 106500700010 HARISH CHAND 055001297312 KAMLA JOSHI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10650070001105500129731216052025123201.027
96 Champawat Poornagiri SI TANAKPUR Tanakpur 106500700030 LAXMAN SINGH 106200100163 LAXMAN SINGH 055001022277 PARWATI JOSHI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10650070003005500102227718052025123541.554
97 Champawat Poornagiri SI TANAKPUR Tanakpur 106500700030 LAXMAN SINGH 106500700028 LAXMAN SINGH 055001259741 ISHIKA PHH 17.10 27.90 0.00 0.00 0.00 18-05-2025 10650070003005500125974118052025125007.339
98 Champawat Poornagiri SI TANAKPUR Tanakpur 106500700030 LAXMAN SINGH 106500700043 LAXMAN SINGH 055001295940 munni devi PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10650070003005500129594014052025111815.809
99 Champawat Poornagiri SI TANAKPUR Tanakpur 106500700030 LAXMAN SINGH 106500770102 LAXMAN SINGH 055001259739 AYUSH SINGH PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10650070003005500125973918052025124642.292
100 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700003 KRISHN CHANDRAC 106500700008 KRISHN CHANDRAC 055002467180 SARASWATI DEVI SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10650070000305500246718015052025114616.481
101 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700004 JAGDISH CHANDRA JOSHIC 106500700010 JAGDISH CHANDRA JOSHIC 055001306072 rubeena SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070000405500130607219052025101344.635
102 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303194 afsha PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10650070004205500130319418052025103706.396
103 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303342 razda begum SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10650070004205500130334219052025100603.052
104 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303410 SABNAM PHH 13.30 21.70 0.00 0.00 0.00 18-05-2025 10650070004205500130341018052025093209.446
105 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303488 CHHEDA LAL PHH 11.40 18.60 0.00 0.00 0.00 18-05-2025 10650070004205500130348818052025103518.953
106 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303572 GULNAJ SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10650070004205500130357218052025115603.934
107 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303579 anjali saxena SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10650070004205500130357918052025102923.479
108 Champawat Poornagiri SI TANAKPUR Tanakpur (NPP) 106500700042 VAKIL AHMAD 106500700003 VAKIL AHMAD 055001303975 TARAWATI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10650070004205500130397518052025092832.017
