• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

Sale Transction FPSwise Portability Report / Tehri Garhwal - May - 2025

S.NO DISTRICT TEHSIL INSPECTOR VILLAGE FPS ID FPS NAME HOME FPS ID HOME FPS NAME RATION CARD NO MEMBER NAME CARD TYPE WHEAT QUANTITY
(Kg)
RICE QUANTITY
(Kg)
PMGKAY(3) WHEAT QUANTITY
(Kg)
PMGKAY(3) RICE QUANTITY
(Kg)
SUGAR QUANTITY
(Kg)
TRANSACTION DATE TRANSACTION ID
1 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276818 GUDDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019805500027681809052025112251.052
2 Tehri Garhwal Devprayag SI KIRTINAGAR Airari 105900200198 KULDIP SINGH 105900200197 KULDIP SINGH 055000276820 GUDDI DEVI SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019805500027682009052025123006.793
3 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002785940 KUMARI ANJALI PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10590020006105500278594019052025180947.276
4 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002824748 MAHENDRA SINGH SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590020006105500282474819052025195522.372
5 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002873130 BHUPENDRA PRASAD PHH 3.80 6.20 0.00 0.00 0.00 18-05-2025 10590020006105500287313018052025102805.949
6 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002935418 ALAM SINGH PHH 9.50 15.50 0.00 0.00 0.00 19-05-2025 10590020006105500293541819052025123936.111
7 Tehri Garhwal Devprayag SI KIRTINAGAR Jakhi 105900200061 SOBAN SINGH 105900200075 SOBAN SINGH 055002935419 GULAB SINGH PHH 9.50 15.50 0.00 0.00 0.00 18-05-2025 10590020006105500293541918052025180633.188
8 Tehri Garhwal Devprayag SI KIRTINAGAR Lalath Patau 105900200111 MANOJ SINGH 105900200110 MANOJ SINGH 055000264666 LAXMI DEVI PHH 7.60 12.40 0.00 0.00 0.00 18-05-2025 10590020011105500026466618052025093058.754
9 Tehri Garhwal Devprayag SI KIRTINAGAR Naur 105900200193 SUMAN CHANDRA 105900200076 SUMAN CHANDRA 055002956363 ashish puri SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590020019305500295636313052025185211.628
10 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200078 RAM DAYAL 055002646611 Rohit Bisht SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590020007605500264661119052025175348.500
11 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 105900200193 RAM DAYAL 055000278445 GODAMBARI DEVI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590020007605500027844518052025102949.715
12 Tehri Garhwal Devprayag SI KIRTINAGAR Thapali 105900200076 RAM DAYAL 106101000014 RAM DAYAL 055002867945 priya bhandari SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590020007605500286794516052025171328.552
13 Tehri Garhwal Devprayag SI KIRTINAGAR Ulana 105900200197 BALBIR SINGH 105900200198 BALBIR SINGH 055000276513 SUNITA DEVI SFY 0.00 7.50 0.00 0.00 0.00 12-05-2025 10590020019705500027651312052025110124.146
14 Tehri Garhwal Devprayag SI KIRTINAGAR Ulana 105900200197 BALBIR SINGH 105900200198 BALBIR SINGH 055000276521 SURAJ SINGH SFY 0.00 7.50 0.00 0.00 0.00 09-05-2025 10590020019705500027652109052025124146.560
15 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000339581 JAGAT SINGH MALL PHH 9.50 15.50 0.00 0.00 0.00 09-05-2025 10590030004905500033958109052025130315.377
16 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055000349905 pratima PHH 5.70 9.30 0.00 0.00 0.00 09-05-2025 10590030004905500034990509052025113957.418
17 Tehri Garhwal Dhanaulti SI CAMPTY Kempty Range 105900300049 SURAT SINGH 105900300129 SURAT SINGH 055002625266 SAHIL PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590030004905500262526613052025092115.485
18 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339471 sundar singh panwar SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10590030012905500033947110052025104843.928
19 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000339716 sab singh PHH 13.30 21.70 0.00 0.00 0.00 10-05-2025 10590030012905500033971610052025093631.060
20 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055000349837 SUNEETA DEVI PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030012905500034983709052025135058.935
21 Tehri Garhwal Dhanaulti SI CAMPTY Siya Kempti 105900300129 DBS SAMITI 105900300049 DBS SAMITI 055002549737 DEEPCHAND PHH 9.50 15.50 0.00 0.00 0.00 17-05-2025 10590030012905500254973717052025093619.382
22 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338369 JABAR SINGH PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10590030005605500033836916052025061936.527
23 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338373 sobat singh panwar SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590030005605500033837316052025175307.716
24 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338433 KAJAL NAUTIYAL AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10590030005605500033843315052025171605.365
25 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338672 MANOJ KUMAR SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590030005605500033867215052025194510.604
26 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338716 guddi devi PHH 9.50 15.50 0.00 0.00 0.00 16-05-2025 10590030005605500033871616052025072510.169
27 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338719 preetam singh PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10590030005605500033871915052025190057.084
28 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338741 sadei PHH 9.50 15.50 0.00 0.00 0.00 16-05-2025 10590030005605500033874116052025105120.590
29 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338752 TAJENDRA PHH 13.30 21.70 0.00 0.00 0.00 16-05-2025 10590030005605500033875216052025183947.926
30 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055000338819 jagmohan panwar PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030005605500033881909052025090628.106
31 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055002349151 pooja SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590030005605500234915115052025125626.217
32 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055002890271 SHANTI GUSAI PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10590030005605500289027115052025140411.526
33 Tehri Garhwal Dhanaulti SI CAMPTY Takarana 105900300056 SUNDAR SINGH 105900300156 SUNDAR SINGH 055002919796 NISHA DEVI AAY 13.30 21.70 1.00 0.00 0.00 15-05-2025 10590030005605500291979615052025194401.221
34 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338858 ANUJ KUMAR AAY 13.30 21.70 1.00 0.00 0.00 19-05-2025 10590030015605500033885819052025085032.663
35 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300056 JAIVEER SINGH 055000338863 mohan lal PHH 15.20 24.80 0.00 0.00 0.00 19-05-2025 10590030015605500033886319052025110003.618
36 Tehri Garhwal Dhanaulti SI CAMPTY Thakkar Dudaun 105900300156 JAIVEER SINGH 105900300080 JAIVEER SINGH 055000338216 MANOJ DAS PHH 7.60 12.40 0.00 0.00 0.00 09-05-2025 10590030015605500033821609052025080647.441
37 Tehri Garhwal Dhanaulti SI NAINBAG Dhakrauli 105900300117 BACHAN SINGH 105900300027 BACHAN SINGH 055002861233 CHAHAT AAY 13.30 21.70 1.00 0.00 0.00 04-05-2025 10590030011705500286123304052025070820.248
38 Tehri Garhwal Dhanaulti SI NAINBAG Kandi Talli 105900300155 BHARAT SINGH 105900300148 BHARAT SINGH 055000338057 VINOD LAL SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590030015505500033805719052025125945.468
39 Tehri Garhwal Dhanaulti SI NAINBAG Sadav Malla Talla 105900300148 RANVIR SINGH 105900300155 RANVIR SINGH 055000337947 SAPaNA devi PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10590030014805500033794717052025083210.591
40 Tehri Garhwal Dhanaulti SI NAINBAG Sadav Malla Talla 105900300148 RANVIR SINGH 105900300155 RANVIR SINGH 055000337973 KAMO DEVI PHH 11.40 18.60 0.00 0.00 0.00 16-05-2025 10590030014805500033797316052025111300.536
41 Tehri Garhwal Dhanaulti SI NAINBAG Sadav Malla Talla 105900300148 RANVIR SINGH 105900300155 RANVIR SINGH 055000337997 GUDDI DEVI PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10590030014805500033799716052025152025.249
42 Tehri Garhwal Dhanaulti SI THATYUD Sirs 105900300079 MALCHAND 105900300146 MALCHAND 055002858734 Rekha SFY 0.00 7.50 0.00 0.00 0.00 10-05-2025 10590030007905500285873410052025191419.427
43 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055000307455 sulochna SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10590050032005500030745517052025115536.884
44 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055002490543 vijay pal SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590050032005500249054319052025110258.640
45 Tehri Garhwal Jakhani Dhar SI JAMANIKHAL (GHANSHALI) Palkot 105900500320 SHAILENDRA DUTT 105900500346 SHAILENDRA DUTT 055002826708 KALA DEVI PHH 5.70 9.30 0.00 0.00 0.00 18-05-2025 10590050032005500282670818052025091451.059
46 Tehri Garhwal Tehri SI CHAAM Bhanetisera 105900800135 DINESH SINGH 105900800215 DINESH SINGH 055000311329 MADHU DEVI PHH 7.60 12.40 0.00 0.00 0.00 08-05-2025 10590080013505500031132908052025113059.904
47 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000312957 RAJESH LASIYAL PHH 0.00 9.30 0.00 0.00 0.00 13-05-2025 10590080010605500031295713052025204238.412
48 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000313333 rajni devi PHH 17.10 27.90 0.00 0.00 0.00 13-05-2025 10590080010605500031333313052025174308.524
49 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000313460 HIMADI DEVI PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590080010605500031346013052025124202.956
50 Tehri Garhwal Tehri SI CHAAM Sanau 105900800106 RAM CHANDRA 105900800097 RAM CHANDRA 055000316396 PYARI DEVI PHH 13.30 21.70 0.00 0.00 0.00 13-05-2025 10590080010605500031639613052025174115.066
51 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000320146 DHARM SINGH PUNDEER PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10590080015905500032014615052025112941.864
52 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322835 devendra singh pundir PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032283514052025164744.010
53 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322837 amrita pundeer SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590080015905500032283715052025120925.642
54 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322839 PRIYANSHI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500032283916052025100126.656
55 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322845 SHAKUNTla DEVI SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500032284516052025102832.315
56 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322854 aaditya rawat AAY 13.30 21.70 0.00 0.00 0.00 17-05-2025 10590080015905500032285417052025163733.848
57 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322856 vineet rawat PHH 7.60 12.40 0.00 0.00 0.00 13-05-2025 10590080015905500032285613052025103059.553
58 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322857 rajendra singh PHH 9.50 15.50 0.00 0.00 0.00 15-05-2025 10590080015905500032285715052025161517.954
59 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322859 SHAKUNTALA DEVI PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10590080015905500032285915052025101357.810
60 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322860 AMAN gajendrasingh pundir SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032286018052025110243.278
61 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322862 BABLI devi PHH 5.70 9.30 0.00 0.00 0.00 17-05-2025 10590080015905500032286217052025095600.534
62 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322863 BASANTI pundeer PHH 5.70 9.30 0.00 0.00 0.00 18-05-2025 10590080015905500032286318052025090600.339
63 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322864 parwati devi AAY 13.30 21.70 0.00 0.00 0.00 15-05-2025 10590080015905500032286415052025104014.407
64 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322865 rajendra singh PHH 5.70 9.30 0.00 0.00 0.00 18-05-2025 10590080015905500032286518052025090224.525
65 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322866 SANIYA NEGI PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10590080015905500032286617052025110016.809
66 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322867 LALITA DEVI PHH 11.40 18.60 0.00 0.00 0.00 18-05-2025 10590080015905500032286718052025090816.737
67 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322868 sangeeta PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10590080015905500032286817052025095450.228
68 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322871 SARITA rawat AAY 13.30 21.70 0.00 0.00 0.00 13-05-2025 10590080015905500032287113052025174154.814
69 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322872 balbir singh PHH 5.70 9.30 0.00 0.00 0.00 14-05-2025 10590080015905500032287214052025171214.170
70 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322873 ANIRUDH rawat SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10590080015905500032287317052025163900.715
71 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322874 divyanshi SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032287418052025095539.447
72 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322875 SEEMA DEVI PHH 5.70 9.30 0.00 0.00 0.00 15-05-2025 10590080015905500032287515052025121205.508
73 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322876 RAVINDRA singh SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032287613052025182124.901
74 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322880 chandraveer singh PHH 5.70 9.30 0.00 0.00 0.00 15-05-2025 10590080015905500032288015052025113425.331
75 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322881 ASHA PHH 5.70 9.30 0.00 0.00 0.00 17-05-2025 10590080015905500032288117052025090746.893
76 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322883 krishna devi PHH 5.70 9.30 0.00 0.00 0.00 15-05-2025 10590080015905500032288315052025111022.688
77 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322885 GABLI DEVI SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590080015905500032288515052025103031.018
78 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322886 sheela negi PHH 9.50 15.50 0.00 0.00 0.00 14-05-2025 10590080015905500032288614052025112100.024
79 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322887 lakshmi devi PHH 1.90 3.10 0.00 0.00 0.00 18-05-2025 10590080015905500032288718052025092725.620
80 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322888 chandri devi PHH 7.60 12.40 0.00 0.00 0.00 17-05-2025 10590080015905500032288817052025083912.508
81 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322890 mahesh singh PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032289014052025120006.308
82 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322891 BASANTI devi PHH 5.70 9.30 0.00 0.00 0.00 15-05-2025 10590080015905500032289115052025103655.543
83 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322892 chandrama devi PHH 3.80 6.20 0.00 0.00 0.00 15-05-2025 10590080015905500032289215052025102556.609
84 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322893 sunit PHH 5.70 9.30 0.00 0.00 0.00 15-05-2025 10590080015905500032289315052025100956.510
85 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322894 PRIYANKA PHH 9.50 15.50 0.00 0.00 0.00 14-05-2025 10590080015905500032289414052025170934.414
86 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322896 vijay singh SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032289613052025174401.904
87 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322897 manshi SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590080015905500032289715052025111649.559
88 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322898 tejal SFY 0.00 7.50 0.00 0.00 0.00 17-05-2025 10590080015905500032289817052025095756.280
89 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322902 dinesh singh PHH 7.60 12.40 0.00 0.00 0.00 14-05-2025 10590080015905500032290214052025102555.102
90 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322905 buddhi devi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032290513052025175228.256
91 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322908 SUNDAR SINGH NEGI SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10590080015905500032290814052025163859.899
92 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322909 shalini negi SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032290918052025095651.814
93 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322911 jayendra singh SFY 0.00 7.50 0.00 0.00 0.00 14-05-2025 10590080015905500032291114052025163456.850
94 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322912 NEELAM NEGI SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032291218052025105503.813
95 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322913 chhunki devi SFY 0.00 7.50 0.00 0.00 0.00 15-05-2025 10590080015905500032291315052025102925.723
96 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322914 gajla devi SFY 0.00 7.50 0.00 0.00 0.00 19-05-2025 10590080015905500032291419052025073814.454
97 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322921 ashish pundir SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032292118052025092954.721
98 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322924 mamta devi SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500032292418052025093137.595
99 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055000322929 seeta devi SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500032292913052025175627.002
100 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002320933 laxmi SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500232093316052025093530.191
101 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002472650 BEENA RAWAT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500247265013052025174827.725
102 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002583229 ADITI NEGI PHH 7.60 12.40 0.00 0.00 0.00 16-05-2025 10590080015905500258322916052025103011.761
103 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002721724 SULOCHNA SFY 0.00 7.50 0.00 0.00 0.00 18-05-2025 10590080015905500272172418052025090429.278
104 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002721728 SONIA DEVI SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500272172813052025103406.373
105 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002742416 NIRMALA PHH 7.60 12.40 0.00 0.00 0.00 15-05-2025 10590080015905500274241615052025104719.676
106 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002868726 PRAVIN SINGH SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500286872616052025102618.003
107 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002903665 vinod narendra singh SFY 0.00 7.50 0.00 0.00 0.00 16-05-2025 10590080015905500290366516052025100330.465
108 Tehri Garhwal Tehri SI CHAMBA Muriya Gaon 105900800159 ARJUN SINGH 105900800064 ARJUN SINGH 055002903686 SUNITA RAWAT SFY 0.00 7.50 0.00 0.00 0.00 13-05-2025 10590080015905500290368613052025175817.931
109 Tehri Garhwal Tehri SI CHAMBA Ram Gaon 105900800085 PRATAP SINGH 105900800026 PRATAP SINGH 055000319412 MADAN SINGH PANWAR PHH 7.60 12.40 0.00 0.00 0.00 19-05-2025 10590080008505500031941219052025114023.943
110 Tehri Garhwal Tehri SI CHAMBA Ram Gaon 105900800085 PRATAP SINGH 105900800026 PRATAP SINGH 055000319423 jagdish prasad AAY 13.30 21.70 1.00 0.00 0.00 17-05-2025 10590080008505500031942317052025101238.720
111 Tehri Garhwal Tehri SI CHAMBA Ram Gaon 105900800085 PRATAP SINGH 105900800026 PRATAP SINGH 055000319430 SHURVEER SINGH PANWAR PHH 3.80 6.20 0.00 0.00 0.00 19-05-2025 10590080008505500031943019052025165345.307
