• हिंदी
  • English
  • office
Logo Logo

Web Based Online FPS Sale with Aadhaar Authentication

Logo
Logo Logo
Logo

Department of Food & Public Distribution, Uttarakhand

POS Based Online FPS Sale with Aadhaar Authentication

  • HOME
  • REPORTS

District Wise Authentication And Non-Authentication Transactions Percentage Report

S.NO DISTRICT NAME TOTAL TXN COUNT TOTAL RATION CARD AAY PHH SFY
AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED AUTHENTICATED NON-AUTHENTICATED
AAY PHH SFY TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
TXN COUNT PER
(%)
1 Almora 44276 7844 42322 34371 1887 4.26 3303 7.46 10158 22.94 15525 35.06 4544 10.26 8859 20.01
2 Chamoli 23755 3798 26198 14748 935 3.94 1763 7.42 6003 25.27 10398 43.77 2007 8.45 2649 11.15
3 Champawat 20440 3381 18861 14975 927 4.54 1519 7.43 5733 28.05 6621 32.39 2888 14.13 2752 13.46
4 Nainital 89656 13027 86356 86059 8465 9.44 867 0.97 49765 55.51 3915 4.37 16976 18.93 9668 10.78
5 PAURI GARHWAL 96335 11575 82875 50912 8084 8.39 641 0.67 61404 63.74 2700 2.8 22077 22.92 1429 1.48
6 Pithoragarh 32661 5550 32439 15992 1116 3.42 3192 9.77 7914 24.23 13856 42.42 1873 5.73 4710 14.42
7 Tehri Garhwal 56711 13460 36827 28717 1423 2.51 9782 17.25 4175 7.36 23414 41.29 1947 3.43 15970 28.16
8 Uttarkashi 29596 8219 21585 15116 1364 4.61 5094 17.21 3759 12.7 11073 37.41 1477 4.99 6829 23.07
Back
  • NIC Logo NIC Logo
Copyright © 2018 National Informatics Centre.
  • NIC Logo